| No. | Location | Station ID | Amount |
| 1 | Wyndham Aero (Australia) | 95214 | 37.1°C |
| 2 | Bradshaw (Australia) | 94130 | 35.8°C |
| 3 | Middle Point Aws (Australia) | 95121 | 35.8°C |
| 4 | Patos (Brazil) | 82791 | 35.8°C |
| 5 | Quixeramobim (Brazil) | 82586 | 35.8°C |
| 6 | Kununurra Kununurra Aws (Australia) | 94216 | 35.5°C |
| 7 | Tucurui (Brazil) | 82361 | 35.5°C |
| 8 | Vera Gleba Celeste (Brazil) | 83264 | 35.5°C |
| 9 | Cape Don Light House (Australia) | 94128 | 35.4°C |
| 10 | Conceicao Do Araguaia (Brazil) | 82861 | 35.2°C |
| 11 | Floriano (Brazil) | 82678 | 35.1°C |
| 12 | Kununurra Argyle Aerodrome Aws (Australia) | 94217 | 35°C |
| 13 | S. Joao Do Piaui (Brazil) | 82879 | 35°C |
| 14 | Xavantina (Brazil) | 83319 | 34.9°C |
| 15 | Maraba (Brazil) | 82562 | 34.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Concordia (Antarctica) | 89625 | -69.6°C |
| 2 | Davis Lgb 46 Aws (Antarctica) | 89577 | -69.6°C |
| 3 | University Wi Id 8924 Nico (Antarctica) | 89799 | -63.5°C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -62.2°C |
| 5 | Baldrick Aws (Antarctica) | 89013 | -58.9°C |
| 6 | Kohnen Ep9 (Antarctica) | 89507 | -52°C |
| 7 | Eagle (Antarctica) | 89578 | -47°C |
| 8 | Priestley Glacier (Antarctica) | 89659 | -40.8°C |
| 9 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -37.4°C |
| 10 | Halley (Antarctica) | 89022 | -32.8°C |
| 11 | Base Belgrano Ii (Antarctica) | 89034 | -29.8°C |
| 12 | Amery (Antarctica) | 89767 | -28°C |
| 13 | University Wi Id 8902 (Antarctica) | 89266 | -26.5°C |
| 14 | Univ. Wi (Harry)* (United States) | 89329 | -26.4°C |
| 15 | Sanae Aws (Antarctica) | 89004 | -25°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Natal Aeroporto (Brazil) | 82599 | 130 mm |
| 2 | North East Island Aws (Australia) | 94151 | 93 mm |
| 3 | Surabaya / Perak (Indonesia) | 96933 | 79 mm |
| 4 | Merauke / Mopah (Indonesia) | 97980 | 53 mm |
| 5 | Surabaya (Indonesia) | 96937 | 47 mm |
| 6 | Belterra (Brazil) | 82246 | 44 mm |
| 7 | Hicks Bay Aws (New Zealand) | 93196 | 41.8 mm |
| 8 | Palangkaraya / Panarung (Indonesia) | 96655 | 41.4 mm |
| 9 | Itaituba (Brazil) | 82445 | 38.8 mm |
| 10 | Presidencia Roque Saenz Pena Aero (Argentina) | 87148 | 34 mm |
| 11 | Campina Grande (Brazil) | 82795 | 32.1 mm |
| 12 | Ampenan / Selaparang (Indonesia) | 97240 | 32 mm |
| 13 | Recife Aeroporto (Brazil) | 82899 | 31.1 mm |
| 14 | Chatham Island Aws (New Zaeland) | 93985 | 30.4 mm |
| 15 | Singkep / Dabo (Indonesia) | 96179 | 27.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |