| No. | Location | Station ID | Amount |
| 1 | Cunderdin Airfield (Australia) | 95625 | 42.3°C |
| 2 | Heard Island (Atlas Cove) (Australia) | 95997 | 41.4°C |
| 3 | Learmonth Airport (Australia) | 94302 | 41.1°C |
| 4 | Dalwallinu (Australia) | 95629 | 40.2°C |
| 5 | Morawa Airport (Australia) | 94417 | 40.1°C |
| 6 | Wandering (Australia) | 95640 | 40°C |
| 7 | Marble Bar (Australia) | 95317 | 39.9°C |
| 8 | Bullsbrook Pearce Amo (Australia) | 94612 | 39.8°C |
| 9 | Kalamunda (Australia) | 94615 | 39.8°C |
| 10 | Newdegate Res. Station (Australia) | 94628 | 39.7°C |
| 11 | Mardie (Australia) | 94306 | 39.5°C |
| 12 | Lake Grace (Australia) | 95637 | 39.4°C |
| 13 | Southern Cross Airfield (Australia) | 95634 | 39.4°C |
| 14 | Dampier (Australia) | 94308 | 39.3°C |
| 15 | Nullagine (Australia) | 94316 | 39.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Davis Lgb 46 Aws (Antarctica) | 89577 | -60.4°C |
| 2 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -54.4°C |
| 3 | Vostok (Antarctica) | 89606 | -53.1°C |
| 4 | University Wi Id 8918 Relay Stat (Antarctica) | 89744 | -50°C |
| 5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -47.8°C |
| 6 | Henry (United States) | 89108 | -44.5°C |
| 7 | Concordia (Antarctica) | 89625 | -42.7°C |
| 8 | Mid Point (Antarctica) | 89648 | -41.8°C |
| 9 | Kohnen Ep9 (Antarctica) | 89507 | -38.1°C |
| 10 | Baldrick Aws (Antarctica) | 89013 | -37.3°C |
| 11 | Priestley Glacier (Antarctica) | 89659 | -36.4°C |
| 12 | Eagle (Antarctica) | 89578 | -35.5°C |
| 13 | Sitry Point (Antarctica) | 89646 | -34.4°C |
| 14 | Univ. Wi Id 8925 (Limbert Aws) (United States) | 89257 | -30.1°C |
| 15 | Thiel Mountains Aws (Antarctica) | 89087 | -26.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Rainbow Beach (Australia) | 94564 | 167.6 mm |
| 2 | Saltos Del Guaira (Paraguay) | 86210 | 99 mm |
| 3 | Hanan Airport (Cook Islands) | 91824 | 92.8 mm |
| 4 | Bukoba (Tanzania) | 63729 | 90 mm |
| 5 | Double Island Point Ligh (Australia) | 94584 | 82.2 mm |
| 6 | Beerburrum Forest Stn (Australia) | 95566 | 68 mm |
| 7 | Maleny Tamarind St (Australia) | 94547 | 68 mm |
| 8 | Santa Cruz (Solomon Islands) | 91541 | 62.4 mm |
| 9 | Mariscal Estigarribia (Paraguay) | 86068 | 56.3 mm |
| 10 | Hokitika Aerodrome Aws (New Zealand) | 93615 | 53.8 mm |
| 11 | Pichilingue (Ecuador) | 84140 | 50 mm |
| 12 | Larrimah (Australia) | 94237 | 49 mm |
| 13 | Nelson Aerodrome Aws (New Zealand) | 93546 | 46.2 mm |
| 14 | Gan (Maldives) | 43599 | 45 mm |
| 15 | Dunedin Aerodrome Aws (New Zealand) | 93891 | 43.8 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |