Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 2 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 67% |
| Average dewpoint | 11.2°C |
| Average barometer | 1019.5 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.4 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 22.2°C on day 02 at time 16:07 |
| Minimum temperature | 15.6°C on day 02 at time 09:01 |
| Maximum humidity | 74% on day 02 at time 08:18 |
| Minimum humidity | 48% on day 02 at time 16:08 |
| Maximum pressure | 1021.9 hPa on day 02 at time 10:09 |
| Minimum pressure | 1018.2 hPa on day 02 at time 05:01 |
| Maximum windspeed | 20.4 km/h on day 02 at time 17:25 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on day 02 at time 18:05 |
| Maximum heat index | 25.4°C on day 02 at time 11:18 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 20.3°C |
| Average humidity | 65% |
| Average dewpoint | 12.9°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 172° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 28.6°C on day 03 at time 14:55 |
| Minimum temperature | 13.2°C on day 03 at time 07:29 |
| Maximum humidity | 84% on day 03 at time 08:02 |
| Minimum humidity | 39% on day 03 at time 17:53 |
| Maximum pressure | 1019.0 hPa on day 03 at time 10:03 |
| Minimum pressure | 1010.8 hPa on day 03 at time 05:58 |
| Maximum windspeed | 20.4 km/h on day 03 at time 08:48 |
| Maximum gust speed | 29.6 km/h from 023°(NNE) on day 03 at time 08:48 |
| Maximum heat index | 28.3°C on day 03 at time 14:52 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 25.1°C |
| Average humidity | 48% |
| Average dewpoint | 12.6°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 31.2°C on day 04 at time 13:31 |
| Minimum temperature | 17.9°C on day 04 at time 07:09 |
| Maximum humidity | 70% on day 04 at time 07:51 |
| Minimum humidity | 30% on day 04 at time 13:23 |
| Maximum pressure | 1011.9 hPa on day 04 at time 09:50 |
| Minimum pressure | 1005.0 hPa on day 04 at time 07:11 |
| Maximum windspeed | 22.2 km/h on day 03 at time 09:36 |
| Maximum gust speed | 37.0 km/h from 00°( N ) on day 04 at time 09:23 |
| Maximum heat index | 30.0°C on day 04 at time 13:31 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 22.0°C |
| Average humidity | 74% |
| Average dewpoint | 16.9°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.4 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:00 |
| Maximum temperature | 27.2°C on day 05 at time 15:22 |
| Minimum temperature | 16.4°C on day 05 at time 07:06 |
| Maximum humidity | 89% on day 05 at time 08:46 |
| Minimum humidity | 55% on day 05 at time 10:53 |
| Maximum pressure | 1009.0 hPa on day 05 at time 08:58 |
| Minimum pressure | 1002.5 hPa on day 05 at time 17:15 |
| Maximum windspeed | 24.1 km/h on day 05 at time 12:35 |
| Maximum gust speed | 37.0 km/h from 023°(NNE) on day 05 at time 12:13 |
| Maximum heat index | 28.2°C on day 05 at time 15:18 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 85% |
| Average dewpoint | 16.0°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 184° ( S ) |
| Rainfall for month | 50.6 mm |
| Rainfall for year | 127.0 mm |
| Maximum rain per minute | 3.6 mm on day 06 at time 14:25 |
| Maximum temperature | 28.4°C on day 06 at time 13:21 |
| Minimum temperature | 15.6°C on day 06 at time 14:37 |
| Maximum humidity | 94% on day 06 at time 09:00 |
| Minimum humidity | 46% on day 06 at time 12:48 |
| Maximum pressure | 1014.1 hPa on day 06 at time 22:10 |
| Minimum pressure | 1007.4 hPa on day 06 at time 14:13 |
| Maximum windspeed | 31.5 km/h on day 06 at time 14:21 |
| Maximum gust speed | 42.6 km/h from 225°( SW) on day 06 at time 14:21 |
| Maximum heat index | 28.7°C on day 06 at time 13:20 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 88% |
| Average dewpoint | 16.0°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 8.2 km/h |
| Average direction | 285° (WNW) |
| Rainfall for month | 79.0 mm |
| Rainfall for year | 155.4 mm |
| Maximum rain per minute | 1.6 mm on day 07 at time 05:04 |
| Maximum temperature | 26.4°C on day 07 at time 15:17 |
| Minimum temperature | 15.8°C on day 07 at time 07:55 |
| Maximum humidity | 95% on day 07 at time 10:12 |
| Minimum humidity | 59% on day 07 at time 15:09 |
| Maximum pressure | 1012.9 hPa on day 07 at time 10:20 |
| Minimum pressure | 1002.3 hPa on day 07 at time 05:27 |
| Maximum windspeed | 20.4 km/h on day 07 at time 18:10 |
| Maximum gust speed | 33.3 km/h from 270°( W ) on day 07 at time 18:06 |
| Maximum heat index | 27.5°C on day 07 at time 15:14 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 79% |
| Average dewpoint | 13.2°C |
| Average barometer | 1006.3 hPa |
| Average windspeed | 13.3 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 84.2 mm |
| Rainfall for year | 160.6 mm |
| Maximum rain per minute | 1.0 mm on day 08 at time 12:12 |
| Maximum temperature | 21.7°C on day 08 at time 15:22 |
| Minimum temperature | 14.7°C on day 08 at time 07:56 |
| Maximum humidity | 93% on day 08 at time 09:10 |
| Minimum humidity | 56% on day 08 at time 16:00 |
| Maximum pressure | 1012.5 hPa on day 08 at time 08:58 |
| Minimum pressure | 1002.3 hPa on day 08 at time 15:25 |
| Maximum windspeed | 35.2 km/h on day 08 at time 16:15 |
| Maximum gust speed | 46.3 km/h from 338°(NNW) on day 08 at time 16:15 |
| Maximum heat index | 24.7°C on day 08 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 20.0°C |
| Average humidity | 71% |
| Average dewpoint | 13.8°C |
| Average barometer | 1010.5 hPa |
| Average windspeed | 7.0 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 1° ( N ) |
| Rainfall for month | 150.8 mm |
| Rainfall for year | 159.8 mm |
| Maximum rain per minute | 3.6 mm on day 06 at time 14:25 |
| Maximum temperature | 31.2°C on day 04 at time 13:31 |
| Minimum temperature | 13.2°C on day 03 at time 07:29 |
| Maximum humidity | 95% on day 07 at time 10:12 |
| Minimum humidity | 30% on day 04 at time 13:23 |
| Maximum pressure | 1023.0 hPa on day 01 at time 22:13 |
| Minimum pressure | 1002.3 hPa on day 08 at time 15:25 |
| Maximum windspeed | 35.2 kmh from 338°(NNW) on day 08 at time 16:15 |
| Maximum gust speed | 46.3 km/h from 338°(NNW) on day 08 at time 16:15 |
| Maximum heat index | 30.0°C on day 04 at time 13:31 |
| Growing degrees days :82.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.9hrs |
ET :3.0 mm |
1037.0 W/M² |
3.7 uv |
| 02 09.0hrs |
ET :7.0 mm |
1357.0 W/M² |
5.0 uv |
| 03 02.7hrs |
ET :7.0 mm |
916.0 W/M² |
3.5 uv |
| 04 01.9hrs |
ET :2.9 mm |
1028.0 W/M² |
3.4 uv |
| 05 00.0hrs |
ET :0.0 mm |
1120.0 W/M² |
3.5 uv |
| 06 00.0hrs |
ET :0.0 mm |
1146.0 W/M² |
3.3 uv |
| 07 00.0hrs |
ET :0.0 mm |
1165.0 W/M² |
6.3 uv |
| 08 00.0hrs |
ET :0.0 mm |
1158.0 W/M² |
5.8 uv |
| Sunshine hours month to date 149.9 hrs |
| Sunshine hours year to date 247.3 hrs |
| Daily Rain Totals |
| 01.0 mm on day 1 |
| 50.6 mm on day 6 |
| 28.4 mm on day 7 |
| 05.2 mm on day 8 |