Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 17.9°C |
| Average humidity | 64% |
| Average dewpoint | 10.5°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 23.8°C on day 01 at time 16:10 |
| Minimum temperature | 11.3°C on day 01 at time 07:12 |
| Maximum humidity | 88% on day 01 at time 08:03 |
| Minimum humidity | 41% on day 01 at time 15:02 |
| Maximum pressure | 1016.9 hPa on day 01 at time 09:13 |
| Minimum pressure | 1010.8 hPa on day 01 at time 04:03 |
| Maximum windspeed | 27.8 km/h on day 01 at time 13:26 |
| Maximum gust speed | 44.4 km/h from 180°( S ) on day 01 at time 17:38 |
| Maximum heat index | 25.6°C on day 01 at time 09:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 20.1°C |
| Average humidity | 62% |
| Average dewpoint | 11.9°C |
| Average barometer | 1008.1 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 9.4 km/h |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 27.9°C on day 02 at time 16:57 |
| Minimum temperature | 12.7°C on day 02 at time 06:44 |
| Maximum humidity | 87% on day 02 at time 08:06 |
| Minimum humidity | 39% on day 02 at time 17:08 |
| Maximum pressure | 1012.3 hPa on day 02 at time 09:05 |
| Minimum pressure | 1006.0 hPa on day 02 at time 05:41 |
| Maximum windspeed | 18.5 km/h on day 02 at time 20:39 |
| Maximum gust speed | 27.8 km/h from 158°(SSE) on day 02 at time 20:50 |
| Maximum heat index | 27.6°C on day 02 at time 16:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 20.8°C |
| Average humidity | 65% |
| Average dewpoint | 13.5°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 28.1°C on day 03 at time 16:42 |
| Minimum temperature | 14.0°C on day 03 at time 06:54 |
| Maximum humidity | 85% on day 03 at time 06:04 |
| Minimum humidity | 39% on day 03 at time 18:09 |
| Maximum pressure | 1007.6 hPa on day 03 at time 09:21 |
| Minimum pressure | 1002.1 hPa on day 03 at time 05:16 |
| Maximum windspeed | 16.7 km/h on day 03 at time 16:45 |
| Maximum gust speed | 31.5 km/h from 180°( S ) on day 03 at time 16:44 |
| Maximum heat index | 27.8°C on day 03 at time 16:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 29.0°C |
| Average humidity | 33% |
| Average dewpoint | 10.8°C |
| Average barometer | 996.9 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 17.7 km/h |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 34.9°C on day 04 at time 17:46 |
| Minimum temperature | 21.0°C on day 04 at time 09:01 |
| Maximum humidity | 62% on day 04 at time 09:02 |
| Minimum humidity | 20% on day 04 at time 15:42 |
| Maximum pressure | 1002.5 hPa on day 04 at time 09:01 |
| Minimum pressure | 992.4 hPa on day 04 at time 08:29 |
| Maximum windspeed | 27.8 km/h on day 04 at time 08:38 |
| Maximum gust speed | 46.3 km/h from 00°( N ) on day 04 at time 08:31 |
| Maximum heat index | 33.4°C on day 04 at time 17:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 22.0°C |
| Average humidity | 56% |
| Average dewpoint | 11.7°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 13.9 km/h |
| Average direction | 146° ( SE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 5.8 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:02 |
| Maximum temperature | 34.9°C on day 04 at time 17:46 |
| Minimum temperature | 11.3°C on day 01 at time 07:12 |
| Maximum humidity | 88% on day 01 at time 08:03 |
| Minimum humidity | 20% on day 04 at time 15:42 |
| Maximum pressure | 1016.9 hPa on day 01 at time 09:12 |
| Minimum pressure | 992.4 hPa on day 04 at time 08:29 |
| Maximum windspeed | 27.8 kmh from 023°(NNE) on day 04 at time 08:38 |
| Maximum gust speed | 46.3 km/h from 00°( N ) on day 04 at time 08:31 |
| Maximum heat index | 33.4°C on day 04 at time 17:46 |
| Growing degrees days :44.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 11.3hrs |
ET :7.4 mm |
1158.0 W/M² |
7.6 uv |
| 02 08.8hrs |
ET :6.4 mm |
1225.0 W/M² |
7.5 uv |
| 03 08.1hrs |
ET :6.1 mm |
1129.0 W/M² |
7.2 uv |
| 04 05.2hrs |
ET :5.8 mm |
1260.0 W/M² |
8.3 uv |
| Sunshine hours month to date 33.4 hrs |
| Sunshine hours year to date 119.4 hrs |