Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 79% |
| Average dewpoint | 5.8°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 12.9 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 1.2 mm on day 01 at time 16:10 |
| Maximum temperature | 17.2°C on day 01 at time 13:49 |
| Minimum temperature | 3.8°C on day 01 at time 07:19 |
| Maximum humidity | 89% on day 01 at time 09:00 |
| Minimum humidity | 53% on day 01 at time 13:59 |
| Maximum pressure | 1027.8 hPa on day 01 at time 09:00 |
| Minimum pressure | 1019.8 hPa on day 01 at time 14:09 |
| Maximum windspeed | 16.6 km/h on day 01 at time 14:59 |
| Maximum gust speed | 37.0 km/h from 225°( SW) on day 01 at time 14:39 |
| Maximum heat index | 17.2°C on day 01 at time 13:49 |
24 Hour Graph of this day is not available (20130501.gif)
| May 2 Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 61% |
| Average dewpoint | 4.3°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 15.5 km/h |
| Average direction | 21° (NNE) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 98.2 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 17.9°C on day 02 at time 15:39 |
| Minimum temperature | 5.7°C on day 02 at time 00:49 |
| Maximum humidity | 89% on day 02 at time 09:10 |
| Minimum humidity | 43% on day 02 at time 16:09 |
| Maximum pressure | 1027.8 hPa on day 02 at time 09:40 |
| Minimum pressure | 1019.5 hPa on day 02 at time 08:59 |
| Maximum windspeed | 31.5 km/h on day 02 at time 09:00 |
| Maximum gust speed | 55.5 km/h from 00°( N ) on day 02 at time 09:00 |
| Maximum heat index | 17.9°C on day 02 at time 15:39 |
24 Hour Graph of this day is not available (20130502.gif)
| May 3 Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 51% |
| Average dewpoint | 4.7°C |
| Average barometer | 1016.9 hPa |
| Average windspeed | 14.6 km/h |
| Average gustspeed | 28.8 km/h |
| Average direction | 339° (NNW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 98.4 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 23:00 |
| Maximum temperature | 19.7°C on day 03 at time 13:19 |
| Minimum temperature | 8.7°C on day 03 at time 06:19 |
| Maximum humidity | 82% on day 03 at time 03:19 |
| Minimum humidity | 32% on day 03 at time 17:59 |
| Maximum pressure | 1024.1 hPa on day 03 at time 09:00 |
| Minimum pressure | 1013.0 hPa on day 03 at time 22:59 |
| Maximum windspeed | 31.5 km/h on day 02 at time 09:10 |
| Maximum gust speed | 55.5 km/h from 00°( N ) on day 03 at time 09:10 |
| Maximum heat index | 25.9°C on day 03 at time 11:39 |
24 Hour Graph of this day is not available (20130503.gif)
| May 4 Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 66% |
| Average dewpoint | 5.3°C |
| Average barometer | 1024.9 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 14.1 km/h |
| Average direction | 209° (SSW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 98.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 15.9°C on day 04 at time 14:39 |
| Minimum temperature | 9.3°C on day 04 at time 01:29 |
| Maximum humidity | 82% on day 04 at time 02:29 |
| Minimum humidity | 40% on day 04 at time 14:29 |
| Maximum pressure | 1026.2 hPa on day 04 at time 08:59 |
| Minimum pressure | 1024.0 hPa on day 04 at time 09:50 |
| Maximum windspeed | 14.8 km/h on day 04 at time 16:39 |
| Maximum gust speed | 31.5 km/h from 203°(SSW) on day 04 at time 16:49 |
| Maximum heat index | 15.9°C on day 04 at time 14:39 |
24 Hour Graph of this day is not available (20130504.gif)
| May 5 Average and Extremes |
| Average temperature | 10.4°C |
| Average humidity | 63% |
| Average dewpoint | 3.4°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 13.8 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 98.4 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 09:00 |
| Maximum temperature | 14.7°C on day 05 at time 13:29 |
| Minimum temperature | 2.7°C on day 05 at time 07:49 |
| Maximum humidity | 84% on day 05 at time 08:39 |
| Minimum humidity | 51% on day 05 at time 13:39 |
| Maximum pressure | 1026.1 hPa on day 05 at time 09:20 |
| Minimum pressure | 1024.1 hPa on day 05 at time 03:59 |
| Maximum windspeed | 13.0 km/h on day 05 at time 15:19 |
| Maximum gust speed | 25.9 km/h from 180°( S ) on day 05 at time 11:29 |
| Maximum heat index | 14.7°C on day 05 at time 13:29 |
24 Hour Graph of this day is not available (20130505.gif)
| May 6 Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 66% |
| Average dewpoint | 5.1°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 298° (WNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 99.0 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 07:20 |
| Maximum temperature | 19.4°C on day 06 at time 15:19 |
| Minimum temperature | 6.6°C on day 06 at time 09:10 |
| Maximum humidity | 85% on day 06 at time 09:00 |
| Minimum humidity | 38% on day 06 at time 15:59 |
| Maximum pressure | 1025.9 hPa on day 06 at time 09:10 |
| Minimum pressure | 1021.7 hPa on day 06 at time 15:09 |
| Maximum windspeed | 7.4 km/h on day 06 at time 16:49 |
| Maximum gust speed | 20.4 km/h from 068°(ENE) on day 06 at time 15:19 |
| Maximum heat index | 25.9°C on day 06 at time 14:09 |
24 Hour Graph of this day is not available (20130506.gif)
| May 7 Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 65% |
| Average dewpoint | 7.3°C |
| Average barometer | 1024.6 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 16.2 km/h |
| Average direction | 29° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 99.2 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 16:50 |
| Maximum temperature | 20.6°C on day 07 at time 14:09 |
| Minimum temperature | 8.7°C on day 07 at time 06:49 |
| Maximum humidity | 85% on day 07 at time 09:59 |
| Minimum humidity | 44% on day 07 at time 13:59 |
| Maximum pressure | 1026.4 hPa on day 07 at time 08:29 |
| Minimum pressure | 1022.5 hPa on day 07 at time 14:09 |
| Maximum windspeed | 18.5 km/h on day 07 at time 13:39 |
| Maximum gust speed | 38.9 km/h from 045°( NE) on day 07 at time 10:49 |
| Maximum heat index | 26.1°C on day 07 at time 16:39 |
24 Hour Graph of this day is not available (20130507.gif)
| May 8 Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 55% |
| Average dewpoint | 9.3°C |
| Average barometer | 1025.0 hPa |
| Average windspeed | 10.8 km/h |
| Average gustspeed | 22.4 km/h |
| Average direction | 13° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 99.2 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 25.1°C on day 08 at time 15:19 |
| Minimum temperature | 14.3°C on day 08 at time 07:49 |
| Maximum humidity | 74% on day 08 at time 07:59 |
| Minimum humidity | 37% on day 08 at time 15:19 |
| Maximum pressure | 1026.7 hPa on day 08 at time 08:59 |
| Minimum pressure | 1023.2 hPa on day 08 at time 15:09 |
| Maximum windspeed | 16.6 km/h on day 08 at time 22:49 |
| Maximum gust speed | 33.3 km/h from 00°( N ) on day 08 at time 10:19 |
| Maximum heat index | 26.0°C on day 08 at time 09:50 |
24 Hour Graph of this day is not available (20130508.gif)
| May 9 Average and Extremes |
| Average temperature | 17.7°C |
| Average humidity | 62% |
| Average dewpoint | 9.7°C |
| Average barometer | 1026.6 hPa |
| Average windspeed | 2.6 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 34° ( NE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 99.2 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 28.3°C on day 09 at time 15:09 |
| Minimum temperature | 10.3°C on day 09 at time 04:29 |
| Maximum humidity | 82% on day 09 at time 07:39 |
| Minimum humidity | 35% on day 09 at time 15:19 |
| Maximum pressure | 1028.4 hPa on day 09 at time 09:00 |
| Minimum pressure | 1024.8 hPa on day 09 at time 14:29 |
| Maximum windspeed | 11.1 km/h on day 09 at time 10:49 |
| Maximum gust speed | 22.2 km/h from 045°( NE) on day 09 at time 10:49 |
| Maximum heat index | 27.6°C on day 09 at time 15:09 |
24 Hour Graph of this day is not available (20130509.gif)
| May 10 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 57% |
| Average dewpoint | 9.2°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 26° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 99.2 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 26.1°C on day 10 at time 14:29 |
| Minimum temperature | 13.7°C on day 10 at time 00:49 |
| Maximum humidity | 73% on day 10 at time 09:10 |
| Minimum humidity | 36% on day 10 at time 15:49 |
| Maximum pressure | 1028.4 hPa on day 10 at time 09:20 |
| Minimum pressure | 1023.9 hPa on day 10 at time 04:49 |
| Maximum windspeed | 14.8 km/h on day 10 at time 08:49 |
| Maximum gust speed | 31.5 km/h from 00°( N ) on day 10 at time 07:29 |
| Maximum heat index | 26.1°C on day 10 at time 14:29 |
24 Hour Graph of this day is not available (20130510.gif)
| May 11 Average and Extremes |
| Average temperature | 19.1°C |
| Average humidity | 47% |
| Average dewpoint | 7.4°C |
| Average barometer | 1020.1 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 24.0 km/h |
| Average direction | 17° (NNE) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 99.2 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 24.8°C on day 11 at time 14:29 |
| Minimum temperature | 14.6°C on day 11 at time 07:29 |
| Maximum humidity | 59% on day 11 at time 09:10 |
| Minimum humidity | 33% on day 11 at time 15:39 |
| Maximum pressure | 1025.7 hPa on day 11 at time 09:30 |
| Minimum pressure | 1017.0 hPa on day 11 at time 05:29 |
| Maximum windspeed | 20.4 km/h on day 11 at time 08:49 |
| Maximum gust speed | 40.7 km/h from 00°( N ) on day 11 at time 05:19 |
| Maximum heat index | 26.2°C on day 11 at time 02:09 |
24 Hour Graph of this day is not available (20130511.gif)
| May 12 Average and Extremes |
| Average temperature | 16.5°C |
| Average humidity | 66% |
| Average dewpoint | 9.7°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 25.2 km/h |
| Average direction | 359° ( N ) |
| Rainfall for month | 3.4 mm |
| Rainfall for year | 99.4 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 04:50 |
| Maximum temperature | 22.5°C on day 12 at time 14:09 |
| Minimum temperature | 11.6°C on day 12 at time 07:39 |
| Maximum humidity | 85% on day 12 at time 04:09 |
| Minimum humidity | 42% on day 12 at time 14:39 |
| Maximum pressure | 1017.6 hPa on day 12 at time 09:10 |
| Minimum pressure | 1010.7 hPa on day 12 at time 04:09 |
| Maximum windspeed | 24.1 km/h on day 12 at time 17:49 |
| Maximum gust speed | 42.6 km/h from 00°( N ) on day 12 at time 19:49 |
| Maximum heat index | 26.1°C on day 12 at time 10:19 |
24 Hour Graph of this day is not available (20130512.gif)
| May 13 Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 72% |
| Average dewpoint | 5.0°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 19.7 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 99.6 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 14:30 |
| Maximum temperature | 16.4°C on day 13 at time 13:09 |
| Minimum temperature | 6.1°C on day 13 at time 06:39 |
| Maximum humidity | 80% on day 13 at time 08:09 |
| Minimum humidity | 48% on day 13 at time 13:19 |
| Maximum pressure | 1012.1 hPa on day 13 at time 21:59 |
| Minimum pressure | 1009.4 hPa on day 13 at time 14:29 |
| Maximum windspeed | 18.5 km/h on day 13 at time 15:59 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 13 at time 15:09 |
| Maximum heat index | 16.4°C on day 13 at time 13:09 |
24 Hour Graph of this day is not available (20130513.gif)
| May 14 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 67% |
| Average dewpoint | 4.8°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 12.9 km/h |
| Average gustspeed | 24.8 km/h |
| Average direction | 354° ( N ) |
| Rainfall for month | 4.4 mm |
| Rainfall for year | 100.4 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 00:20 |
| Maximum temperature | 13.4°C on day 14 at time 12:59 |
| Minimum temperature | 8.6°C on day 14 at time 03:39 |
| Maximum humidity | 81% on day 14 at time 01:09 |
| Minimum humidity | 52% on day 14 at time 13:39 |
| Maximum pressure | 1010.1 hPa on day 14 at time 09:10 |
| Minimum pressure | 1005.4 hPa on day 14 at time 05:19 |
| Maximum windspeed | 20.4 km/h on day 14 at time 13:59 |
| Maximum gust speed | 40.7 km/h from 315°( NW) on day 14 at time 13:59 |
| Maximum heat index | 13.4°C on day 14 at time 12:59 |
24 Hour Graph of this day is not available (20130514.gif)
| May 15 Average and Extremes |
| Average temperature | 12.0°C |
| Average humidity | 73% |
| Average dewpoint | 7.2°C |
| Average barometer | 1004.1 hPa |
| Average windspeed | 14.8 km/h |
| Average gustspeed | 27.8 km/h |
| Average direction | 319° ( NW) |
| Rainfall for month | 6.8 mm |
| Rainfall for year | 102.8 mm |
| Maximum rain per minute | 1.0 mm on day 15 at time 01:20 |
| Maximum temperature | 16.7°C on day 15 at time 15:09 |
| Minimum temperature | 9.6°C on day 15 at time 03:59 |
| Maximum humidity | 85% on day 15 at time 02:39 |
| Minimum humidity | 55% on day 15 at time 12:39 |
| Maximum pressure | 1006.5 hPa on day 15 at time 09:00 |
| Minimum pressure | 1001.1 hPa on day 15 at time 15:29 |
| Maximum windspeed | 27.8 km/h on day 15 at time 16:09 |
| Maximum gust speed | 46.3 km/h from 315°( NW) on day 15 at time 16:09 |
| Maximum heat index | 16.7°C on day 15 at time 15:09 |
24 Hour Graph of this day is not available (20130515.gif)
| May 16 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 84% |
| Average dewpoint | 7.8°C |
| Average barometer | 1010.4 hPa |
| Average windspeed | 9.4 km/h |
| Average gustspeed | 20.5 km/h |
| Average direction | 271° ( W ) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 105.6 mm |
| Maximum rain per minute | 0.8 mm on day 16 at time 13:00 |
| Maximum temperature | 15.3°C on day 16 at time 12:59 |
| Minimum temperature | 7.8°C on day 16 at time 02:39 |
| Maximum humidity | 92% on day 16 at time 02:39 |
| Minimum humidity | 65% on day 16 at time 12:49 |
| Maximum pressure | 1015.0 hPa on day 16 at time 09:00 |
| Minimum pressure | 1006.5 hPa on day 16 at time 09:10 |
| Maximum windspeed | 22.2 km/h on day 16 at time 12:49 |
| Maximum gust speed | 42.6 km/h from 248°(WSW) on day 16 at time 12:49 |
| Maximum heat index | 15.3°C on day 16 at time 12:59 |
24 Hour Graph of this day is not available (20130516.gif)
| May 17 Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 78% |
| Average dewpoint | 7.1°C |
| Average barometer | 1015.7 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 9.6 mm |
| Rainfall for year | 105.6 mm |
| Maximum rain per minute | 0.0 mm on day 17 at time 09:00 |
| Maximum temperature | 15.0°C on day 17 at time 15:49 |
| Minimum temperature | 8.1°C on day 17 at time 21:29 |
| Maximum humidity | 89% on day 17 at time 09:10 |
| Minimum humidity | 60% on day 17 at time 15:49 |
| Maximum pressure | 1017.0 hPa on day 17 at time 09:00 |
| Minimum pressure | 1014.2 hPa on day 17 at time 13:59 |
| Maximum windspeed | 13.0 km/h on day 17 at time 12:09 |
| Maximum gust speed | 29.6 km/h from 225°( SW) on day 17 at time 10:49 |
| Maximum heat index | 15.0°C on day 17 at time 15:49 |
24 Hour Graph of this day is not available (20130517.gif)
| May 18 Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 66% |
| Average dewpoint | 6.6°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 8.6 km/h |
| Average gustspeed | 17.7 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 12.4 mm |
| Rainfall for year | 108.4 mm |
| Maximum rain per minute | 2.8 mm on day 18 at time 18:01 |
| Maximum temperature | 28.3°C on day 18 at time 15:09 |
| Minimum temperature | 2.7°C on day 05 at time 07:49 |
| Maximum humidity | 92% on day 18 at time 22:12 |
| Minimum humidity | 32% on day 18 at time 17:59 |
| Maximum pressure | 1028.4 hPa on day 18 at time 09:19 |
| Minimum pressure | 1001.1 hPa on day 18 at time 15:29 |
| Maximum windspeed | 31.5 km/h on day 02 at time 09:09 |
| Maximum gust speed | 55.5 km/h from 00°( N ) on day 18 at time 09:09 |
| Maximum heat index | 27.6°C on day 18 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 11.8°C |
| Average humidity | 71% |
| Average dewpoint | 6.6°C |
| Average barometer | 1015.4 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 7.1 km/h |
| Average direction | 358° ( N ) |
| Rainfall for month | 12.6 mm |
| Rainfall for year | 108.6 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 08:32 |
| Maximum temperature | 17.4°C on day 19 at time 13:58 |
| Minimum temperature | 8.8°C on day 19 at time 09:01 |
| Maximum humidity | 89% on day 19 at time 09:11 |
| Minimum humidity | 46% on day 19 at time 14:02 |
| Maximum pressure | 1018.6 hPa on day 19 at time 09:50 |
| Minimum pressure | 1013.6 hPa on day 19 at time 03:44 |
| Maximum windspeed | 13.0 km/h on day 19 at time 06:44 |
| Maximum gust speed | 18.5 km/h from 00°( N ) on day 19 at time 09:00 |
| Maximum heat index | 17.4°C on day 19 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 13.1°C |
| Average humidity | 67% |
| Average dewpoint | 6.6°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 16.9 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 507.0 mm |
| Maximum rain per minute | 2.8 mm on day 18 at time 18:01 |
| Maximum temperature | 28.3°C on day 09 at time 15:09 |
| Minimum temperature | 2.7°C on day 05 at time 07:49 |
| Maximum humidity | 92% on day 18 at time 22:12 |
| Minimum humidity | 32% on day 03 at time 17:59 |
| Maximum pressure | 1028.4 hPa on day 10 at time 09:19 |
| Minimum pressure | 1001.1 hPa on day 15 at time 15:29 |
| Maximum windspeed | 31.5 kmh from 00°( N ) on day 03 at time 09:09 |
| Maximum gust speed | 55.5 km/h from 00°( N ) on day 03 at time 09:09 |
| Maximum heat index | 27.6°C on day 09 at time 15:09 |
| Growing degrees days :94.1 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.2hrs |
ET :2.4 mm |
728.0 W/M² |
1.4 uv |
| 02 05.8hrs |
ET :2.4 mm |
628.0 W/M² |
1.5 uv |
| 03 01.5hrs |
ET :2.4 mm |
574.0 W/M² |
1.4 uv |
| 04 02.7hrs |
ET :2.4 mm |
684.0 W/M² |
1.4 uv |
| 05 00.0hrs |
ET :2.4 mm |
321.0 W/M² |
0.9 uv |
| 06 04.6hrs |
ET :2.4 mm |
616.0 W/M² |
1.4 uv |
| 07 03.5hrs |
ET :2.4 mm |
612.0 W/M² |
1.3 uv |
| 08 04.5hrs |
ET :2.4 mm |
651.0 W/M² |
1.5 uv |
| 09 05.0hrs |
ET :2.4 mm |
569.0 W/M² |
1.3 uv |
| 10 04.7hrs |
ET :2.4 mm |
579.0 W/M² |
1.4 uv |
| 11 04.7hrs |
ET :2.4 mm |
586.0 W/M² |
1.2 uv |
| 12 00.0hrs |
ET :2.4 mm |
381.0 W/M² |
0.9 uv |
| 13 01.8hrs |
ET :2.4 mm |
686.0 W/M² |
1.2 uv |
| 14 00.1hrs |
ET :2.4 mm |
411.0 W/M² |
0.7 uv |
| 15 01.0hrs |
ET :2.4 mm |
718.0 W/M² |
1.2 uv |
| 16 00.7hrs |
ET :2.4 mm |
597.0 W/M² |
0.9 uv |
| 17 01.2hrs |
ET :2.4 mm |
332.0 W/M² |
0.7 uv |
| 18 01.3hrs |
ET :2.2 mm |
502.0 W/M² |
0.9 uv |
| 19 01.8hrs |
ET :2.2 mm |
682.0 W/M² |
1.2 uv |
| Sunshine hours month to date 599.5 hrs |
| Sunshine hours year to date 1277.6 hrs |
| Daily Rain Totals |
| 02.2 mm on day 1 |
| 00.2 mm on day 3 |
| 00.6 mm on day 6 |
| 00.2 mm on day 7 |
| 00.2 mm on day 12 |
| 00.2 mm on day 13 |
| 00.8 mm on day 14 |
| 02.4 mm on day 15 |
| 02.8 mm on day 16 |
| 02.8 mm on day 18 |
| 00.2 mm on day 19 |