Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 2 Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 79% |
| Average dewpoint | 5.4°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.9 km/h |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 306.4 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 10:06 |
| Maximum temperature | 12.6°C on day 02 at time 13:49 |
| Minimum temperature | 5.1°C on day 01 at time 01:59 |
| Maximum humidity | 89% on day 01 at time 08:20 |
| Minimum humidity | 59% on day 02 at time 13:53 |
| Maximum pressure | 1025.6 hPa on day 02 at time 01:22 |
| Minimum pressure | 1019.4 hPa on day 31 at time 01:02 |
| Maximum windspeed | 18.5 km/h on day 02 at time 15:03 |
| Maximum gust speed | 22.2 km/h from 270°( W ) on day 02 at time 14:57 |
| Maximum heat index | 12.6°C on day 02 at time 13:49 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 83% |
| Average dewpoint | 5.5°C |
| Average barometer | 1029.2 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 277° ( W ) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 306.4 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 13.4°C on day 03 at time 15:02 |
| Minimum temperature | 3.9°C on day 03 at time 04:05 |
| Maximum humidity | 91% on day 03 at time 09:00 |
| Minimum humidity | 64% on day 03 at time 15:24 |
| Maximum pressure | 1031.3 hPa on day 03 at time 20:16 |
| Minimum pressure | 1025.6 hPa on day 03 at time 14:13 |
| Maximum windspeed | 13.0 km/h on day 03 at time 14:21 |
| Maximum gust speed | 20.4 km/h from 270°( W ) on day 03 at time 15:19 |
| Maximum heat index | 13.4°C on day 03 at time 15:02 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 9.5°C |
| Average humidity | 73% |
| Average dewpoint | 4.8°C |
| Average barometer | 1027.6 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 306.4 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 09:00 |
| Maximum temperature | 12.2°C on day 04 at time 15:15 |
| Minimum temperature | 3.2°C on day 04 at time 07:07 |
| Maximum humidity | 91% on day 04 at time 09:06 |
| Minimum humidity | 62% on day 04 at time 16:00 |
| Maximum pressure | 1031.0 hPa on day 04 at time 09:21 |
| Minimum pressure | 1025.8 hPa on day 04 at time 05:26 |
| Maximum windspeed | 9.3 km/h on day 04 at time 12:00 |
| Maximum gust speed | 14.8 km/h from 293°(WNW) on day 04 at time 11:27 |
| Maximum heat index | 12.2°C on day 04 at time 15:15 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 77% |
| Average dewpoint | 2.1°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 306.6 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 07:18 |
| Maximum temperature | 12.7°C on day 05 at time 12:14 |
| Minimum temperature | 1.1°C on day 05 at time 07:22 |
| Maximum humidity | 89% on day 05 at time 02:21 |
| Minimum humidity | 56% on day 05 at time 14:27 |
| Maximum pressure | 1026.1 hPa on day 05 at time 10:04 |
| Minimum pressure | 1020.1 hPa on day 05 at time 05:01 |
| Maximum windspeed | 7.4 km/h on day 05 at time 09:00 |
| Maximum gust speed | 13.0 km/h from 293°(WNW) on day 05 at time 04:05 |
| Maximum heat index | 12.7°C on day 05 at time 12:14 |
24 Hour Graph of this day is not available (20100705.gif)
| Jul 6 Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 76% |
| Average dewpoint | 2.4°C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 306.6 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 13.5°C on day 06 at time 14:14 |
| Minimum temperature | 1.8°C on day 06 at time 04:27 |
| Maximum humidity | 90% on day 06 at time 09:00 |
| Minimum humidity | 50% on day 06 at time 15:01 |
| Maximum pressure | 1026.0 hPa on day 06 at time 09:00 |
| Minimum pressure | 1020.1 hPa on day 06 at time 14:18 |
| Maximum windspeed | 11.1 km/h on day 06 at time 15:13 |
| Maximum gust speed | 18.5 km/h from 203°(SSW) on day 06 at time 15:14 |
| Maximum heat index | 13.5°C on day 06 at time 14:14 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 85% |
| Average dewpoint | 7.5°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 306.6 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 09:00 |
| Maximum temperature | 13.8°C on day 07 at time 13:26 |
| Minimum temperature | 7.7°C on day 07 at time 08:01 |
| Maximum humidity | 92% on day 07 at time 01:08 |
| Minimum humidity | 73% on day 07 at time 14:03 |
| Maximum pressure | 1028.6 hPa on day 07 at time 09:00 |
| Minimum pressure | 1025.2 hPa on day 07 at time 13:27 |
| Maximum windspeed | 9.3 km/h on day 07 at time 14:06 |
| Maximum gust speed | 14.8 km/h from 270°( W ) on day 07 at time 22:01 |
| Maximum heat index | 13.8°C on day 07 at time 13:26 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 78% |
| Average dewpoint | 3.0°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 306.8 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 07:01 |
| Maximum temperature | 13.0°C on day 08 at time 12:24 |
| Minimum temperature | 0.0°C on day 08 at time 07:22 |
| Maximum humidity | 91% on day 08 at time 08:28 |
| Minimum humidity | 54% on day 08 at time 15:21 |
| Maximum pressure | 1029.0 hPa on day 08 at time 10:07 |
| Minimum pressure | 1026.6 hPa on day 08 at time 16:07 |
| Maximum windspeed | 5.6 km/h on day 08 at time 01:21 |
| Maximum gust speed | 11.1 km/h from 135°( SE) on day 08 at time 14:16 |
| Maximum heat index | 13.0°C on day 08 at time 12:24 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 71% |
| Average dewpoint | 5.4°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 11.9 km/h |
| Average gustspeed | 19.4 km/h |
| Average direction | 35° ( NE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 306.8 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 15.2°C on day 09 at time 15:07 |
| Minimum temperature | 2.2°C on day 09 at time 09:01 |
| Maximum humidity | 91% on day 09 at time 10:08 |
| Minimum humidity | 56% on day 09 at time 15:13 |
| Maximum pressure | 1029.2 hPa on day 09 at time 10:07 |
| Minimum pressure | 1016.0 hPa on day 09 at time 08:13 |
| Maximum windspeed | 38.9 km/h on day 09 at time 07:15 |
| Maximum gust speed | 61.1 km/h from 045°( NE) on day 09 at time 08:00 |
| Maximum heat index | 15.2°C on day 09 at time 15:07 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 76% |
| Average dewpoint | 7.7°C |
| Average barometer | 1013.3 hPa |
| Average windspeed | 17.7 km/h |
| Average gustspeed | 27.6 km/h |
| Average direction | 16° (NNE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 306.8 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 13.9°C on day 10 at time 14:21 |
| Minimum temperature | 9.0°C on day 10 at time 08:07 |
| Maximum humidity | 82% on day 10 at time 08:17 |
| Minimum humidity | 66% on day 10 at time 11:11 |
| Maximum pressure | 1018.9 hPa on day 10 at time 10:01 |
| Minimum pressure | 1009.3 hPa on day 10 at time 15:10 |
| Maximum windspeed | 37.0 km/h on day 10 at time 15:15 |
| Maximum gust speed | 61.1 km/h from 023°(NNE) on day 10 at time 11:13 |
| Maximum heat index | 13.9°C on day 10 at time 14:21 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 79% |
| Average dewpoint | 6.2°C |
| Average barometer | 1018.9 hPa |
| Average windspeed | 7.8 km/h |
| Average gustspeed | 12.0 km/h |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 306.8 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 09:00 |
| Maximum temperature | 16.6°C on day 11 at time 14:05 |
| Minimum temperature | 6.1°C on day 11 at time 07:40 |
| Maximum humidity | 90% on day 11 at time 08:44 |
| Minimum humidity | 53% on day 11 at time 14:06 |
| Maximum pressure | 1021.0 hPa on day 11 at time 08:56 |
| Minimum pressure | 1015.3 hPa on day 11 at time 13:25 |
| Maximum windspeed | 22.2 km/h on day 11 at time 12:20 |
| Maximum gust speed | 37.0 km/h from 315°( NW) on day 11 at time 12:20 |
| Maximum heat index | 16.6°C on day 11 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 71% |
| Average dewpoint | 6.9°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 10.4 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.6 mm |
| Rainfall for year | 306.8 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 09:00 |
| Maximum temperature | 16.5°C on day 12 at time 14:46 |
| Minimum temperature | 7.7°C on day 12 at time 09:01 |
| Maximum humidity | 89% on day 12 at time 09:11 |
| Minimum humidity | 49% on day 12 at time 15:09 |
| Maximum pressure | 1021.1 hPa on day 12 at time 09:57 |
| Minimum pressure | 1010.2 hPa on day 12 at time 08:27 |
| Maximum windspeed | 22.2 km/h on day 12 at time 08:25 |
| Maximum gust speed | 42.6 km/h from 023°(NNE) on day 12 at time 08:16 |
| Maximum heat index | 16.5°C on day 12 at time 14:46 |
24 Hour Graph of this day is not available (20100712.gif)
| Jul 13 Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 76% |
| Average dewpoint | 7.4°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 15.9 km/h |
| Average gustspeed | 25.1 km/h |
| Average direction | 6° ( N ) |
| Rainfall for month | 2.0 mm |
| Rainfall for year | 308.2 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 18:08 |
| Maximum temperature | 14.8°C on day 13 at time 12:21 |
| Minimum temperature | 7.6°C on day 13 at time 08:04 |
| Maximum humidity | 88% on day 13 at time 19:21 |
| Minimum humidity | 61% on day 13 at time 10:17 |
| Maximum pressure | 1010.3 hPa on day 13 at time 09:04 |
| Minimum pressure | 996.4 hPa on day 13 at time 20:19 |
| Maximum windspeed | 35.2 km/h on day 13 at time 10:17 |
| Maximum gust speed | 55.5 km/h from 023°(NNE) on day 13 at time 15:01 |
| Maximum heat index | 14.8°C on day 13 at time 12:21 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 8.0°C |
| Average humidity | 78% |
| Average dewpoint | 4.3°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 13.3 km/h |
| Average gustspeed | 21.0 km/h |
| Average direction | 302° (WNW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 314.2 mm |
| Maximum rain per minute | 0.6 mm on day 14 at time 17:22 |
| Maximum temperature | 12.3°C on day 14 at time 12:21 |
| Minimum temperature | 4.7°C on day 14 at time 07:21 |
| Maximum humidity | 90% on day 14 at time 06:22 |
| Minimum humidity | 59% on day 14 at time 12:22 |
| Maximum pressure | 1019.6 hPa on day 14 at time 09:00 |
| Minimum pressure | 1001.8 hPa on day 14 at time 14:04 |
| Maximum windspeed | 33.3 km/h on day 14 at time 17:16 |
| Maximum gust speed | 55.5 km/h from 248°(WSW) on day 14 at time 17:15 |
| Maximum heat index | 12.3°C on day 14 at time 12:21 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 75% |
| Average dewpoint | 5.6°C |
| Average barometer | 1024.3 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 8.0 mm |
| Rainfall for year | 314.2 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 09:00 |
| Maximum temperature | 13.9°C on day 15 at time 14:06 |
| Minimum temperature | 6.0°C on day 15 at time 09:01 |
| Maximum humidity | 87% on day 15 at time 09:08 |
| Minimum humidity | 61% on day 15 at time 14:16 |
| Maximum pressure | 1027.0 hPa on day 15 at time 08:58 |
| Minimum pressure | 1019.6 hPa on day 15 at time 09:01 |
| Maximum windspeed | 18.5 km/h on day 15 at time 11:14 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 15 at time 11:03 |
| Maximum heat index | 13.9°C on day 15 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 15 |
| Average temperature | 9.3°C |
| Average humidity | 77% |
| Average dewpoint | 5.3°C |
| Average barometer | 1021.1 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 11.2 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 53.0 mm |
| Rainfall for year | 291.8 mm |
| Maximum rain per minute | 0.6 mm on day 14 at time 17:22 |
| Maximum temperature | 16.6°C on day 11 at time 14:05 |
| Minimum temperature | 0.0°C on day 08 at time 07:22 |
| Maximum humidity | 92% on day 07 at time 01:08 |
| Minimum humidity | 49% on day 12 at time 15:09 |
| Maximum pressure | 1031.3 hPa on day 03 at time 20:16 |
| Minimum pressure | 996.4 hPa on day 13 at time 20:19 |
| Maximum windspeed | 38.9 kmh from 023°(NNE) on day 09 at time 07:15 |
| Maximum gust speed | 61.1 km/h from 023°(NNE) on day 10 at time 11:13 |
| Maximum heat index | 16.6°C on day 11 at time 14:05 |
| Growing degrees days :27.6 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04.1hrs |
ET :3.3 mm |
274.0 W/M² |
0.5 uv |
| 02 00.2hrs |
ET :2.0 mm |
0.0 W/M² |
0.0 uv |
| 03 00.2hrs |
ET :1.7 mm |
0.0 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :1.2 mm |
492.0 W/M² |
0.8 uv |
| 05 00.5hrs |
ET :1.8 mm |
0.0 W/M² |
0.0 uv |
| 06 02.9hrs |
ET :2.6 mm |
0.0 W/M² |
0.0 uv |
| 07 00.5hrs |
ET :1.4 mm |
0.0 W/M² |
0.0 uv |
| 08 00.0hrs |
ET :1.6 mm |
0.0 W/M² |
0.0 uv |
| 09 03.5hrs |
ET :3.2 mm |
0.0 W/M² |
0.0 uv |
| 10 00.3hrs |
ET :3.1 mm |
0.0 W/M² |
0.0 uv |
| 11 02.9hrs |
ET :3.6 mm |
837.0 W/M² |
1.2 uv |
| 12 06.9hrs |
ET :3.0 mm |
0.0 W/M² |
0.0 uv |
| 13 00.6hrs |
ET :3.4 mm |
0.0 W/M² |
0.0 uv |
| 14 00.8hrs |
ET :3.0 mm |
0.0 W/M² |
0.0 uv |
| 15 01.8hrs |
ET :2.5 mm |
615.0 W/M² |
1.1 uv |
| Sunshine hours month to date 93.3 hrs |
| Sunshine hours year to date 560.0 hrs |
| Daily Rain Totals |
| 00.2 mm on day 2 |
| 00.2 mm on day 5 |
| 00.2 mm on day 8 |
| 01.4 mm on day 13 |
| 06.0 mm on day 14 |