Global Warming Trending for Caroline Springs
Note: Trends are based on data recorded at CS Weather since 2007.
Annual Temperature Trend | |||
Month | Average since 2007 | Current Month | Difference |
January | (2021) | ||
February | (2021) | ||
March | (2021) | ||
April | (2021) | ||
May | (2020) | ||
June | (2020) | ||
July | (2020) | ||
August | (2020) | ||
September | (2020) | ||
October | (2020) | ||
November | (2020) | ||
December | (2020) | ||
Average 12 Month Temperature since 2007: 0 | |||
Current 12 Month Temperature: 0 | |||
Current 12 Month Temperature Trend: |
This table is reflective of 12 month trending at the CS Weather Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of: Michael Holden from www.relayweather.com. Script calculations courtesy of: Murry Conarroe from weather.wildwoodnaturist.com.