Solar Information |
Current solar description: Sunny/Dry |
| Current Solar % | 100 % |
| Current solar | 547 Wm2 |
| Maximum solar expected for the time of day | 518 Wm2 |
| Current THSW | 12.1° C |
Today
| Daily High Solar | 708 Wm2 at 11:28 |
| Daily Low Solar | 44 Wm2 at 09:03 |
| Sunshine Hours Today | 00:52 Hrs (Max poss. 10:11 Hrs) |
| Time of Solar Max (Solar Noon) | 10:28 |
| Daily High THSW | 13.5° C |
| Daily Low THSW | 9.4° C |
Trends
| Sunshine Hours - last full hour | Sunshine hours - last 10 minutes | Sunshine Hours - last 60 minutes | Solar 24 hours ago |
| 18/60th | 10/60th | 19/60th | 93.0 Wm2 |
Yesterday
| Sunshine Hours | 01:31 Hrs |
| Day Length | 09:59 Hrs |
| High Solar | 854.0 Wm2 at 13:29 |
Month/Year to date
| Sunshine Hours in July | 118:34 Hrs |
| Sunshine Hours in 2010 | 585:15 Hrs |
Evaportranspiration
| Current (WD Calc) | 4.8 mm |
| Daily | 1.2 mm |
| Yesterdays Final ET | WD: 4.8 mm | VP: 0.5 mm |
| Total ET Last 7 days | 16.2 mm |
| Month to Date for July | 66.6 mm |
Station Records
| Solar | THSW | ||
| High | High | Low | |
| All Time | 1670.0 Wm2 on 7/12/2008 | 43.5° C | -1.9° C |
| July | 854.0 Wm2 on 30/7/2010 | 18.9° C | -0.6° C |
| 2010 | 1649.0 Wm2 on 2/1/2010 | 42.4° C | -1.5° C |
Sun path charts |
![]() December-June |
![]() June-December |
Images created using the Sun Path Chart Program
from the University of Oregon Solar Radiation Monitoring Laboratory

