Solar Information |
Current solar description: Night time |
| Current Solar % | 0 % |
| Current solar | 0 Wm2 |
| Maximum solar expected for the time of day | 0 Wm2 |
| Current THSW | 4.4° C |
Today
| Daily High Solar | 353 Wm2 at 11:57 |
| Daily Low Solar | 0 Wm2 at 17:10 |
| Sunshine Hours Today | 00:00 Hrs (Max poss. 09:55 Hrs) |
| Time of Solar Max (Solar Noon) | 12:02 |
| Daily High THSW | 14.9° C |
| Daily Low THSW | 2.2° C |
Trends
| Sunshine Hours - last full hour | Sunshine hours - last 10 minutes | Sunshine Hours - last 60 minutes | Solar 24 hours ago |
| 0/60th | 0/60th | 0/60th | 0.0 Wm2 |
Yesterday
| Sunshine Hours | 00:00 Hrs |
| Day Length | 09:48 Hrs |
| High Solar | 638.0 Wm2 at 12:41 |
Month/Year to date
| Sunshine Hours in May | 602:41 Hrs |
| Sunshine Hours in 2013 | 1280:47 Hrs |
Evaportranspiration
| Current (WD Calc) | 0.3 mm |
| Daily | 0.0 mm |
| Yesterdays Final ET | WD: 1.6 mm | VP: 1.0 mm |
| Total ET Last 7 days | 14.4 mm |
| Month to Date for May | 494.2 mm |
Station Records
| Solar | THSW | ||
| High | High | Low | |
| All Time | 1670.0 Wm2 on 7/12/2008 | 47.2° C | -1.9° C |
| May | 684.0 Wm2 on 19/5/2013 | 18.2° C | 2.2° C |
| 2013 | 1487.0 Wm2 on 17/1/2013 | 45.0° C | 2.2° C |
Sun path charts |
![]() December-June |
![]() June-December |
Images created using the Sun Path Chart Program
from the University of Oregon Solar Radiation Monitoring Laboratory

