Solar Information |
Current solar description: Night time/Dry |
| Current Solar % | 0 % |
| Current solar | 0 Wm2 |
| Maximum solar expected for the time of day | 0 Wm2 |
| Current THSW | 12.0° C |
Today
| Daily High Solar | 1063 Wm2 at 14:50 |
| Daily Low Solar | 0 Wm2 at 20:49 |
| Sunshine Hours Today | 00:08 Hrs (Max poss. 12:34 Hrs) |
| Time of Solar Max (Solar Noon) | 13:53 |
| Daily High THSW | 21.0° C |
| Daily Low THSW | 10.9° C |
Trends
| Sunshine Hours - last full hour | Sunshine hours - last 10 minutes | Sunshine Hours - last 60 minutes | Solar 24 hours ago |
| ---/60th | 8/60th | 8/60th | 0.0 Wm2 |
Yesterday
| Sunshine Hours | 01:52 Hrs |
| Day Length | 12:33 Hrs |
| High Solar | 1063.0 Wm2 at 14:50 |
Month/Year to date
| Sunshine Hours in March | 151:37 Hrs |
| Sunshine Hours in 2010 | 248:57 Hrs |
Evaportranspiration
| Current (WD Calc) | 2.4 mm |
| Daily | 0.0 mm |
| Yesterdays Final ET | WD: 3.4 mm | VP: 2.9 mm |
| Total ET Last 7 days | 26.2 mm |
| Month to Date for March | 146.5 mm |
Station Records
| Solar | THSW | ||
| High | High | Low | |
| All Time | 1670.0 Wm2 on 7/12/2008 | 43.5° C | -1.9° C |
| March | 1357.0 Wm2 on 2/3/2010 | 30.6° C | 10.9° C |
| 2010 | 1649.0 Wm2 on 2/1/2010 | 42.4° C | 8.9° C |
Sun path charts |
![]() December-June |
![]() June-December |
Images created using the Sun Path Chart Program
from the University of Oregon Solar Radiation Monitoring Laboratory

