Weather Detail Rain Reports
Report for Year 2009
Note: Rain totals are updated after midnight each day
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 00.4 | 00.0 | --- | 00.0 | 00.0 | 01.6 | --- | --- | --- | --- | --- | --- |
| 2 | 00.0 | 00.6 | --- | 00.0 | 00.0 | 02.2 | --- | --- | --- | --- | --- | --- |
| 3 | 00.0 | 00.0 | --- | 07.0 | 00.0 | 00.6 | --- | --- | --- | --- | --- | --- |
| 4 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- |
| 5 | 00.0 | 00.0 | --- | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- |
| 6 | 00.0 | 00.0 | --- | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 7 | 00.0 | 00.0 | --- | 00.0 | 00.5 | 00.2 | --- | --- | --- | --- | --- | --- |
| 8 | 00.0 | 00.6 | --- | 00.0 | 01.2 | 02.8 | --- | --- | --- | --- | --- | --- |
| 9 | 00.0 | 00.6 | --- | 00.0 | 00.0 | 04.2 | --- | --- | --- | --- | --- | --- |
| 10 | 00.0 | 00.2 | --- | 00.0 | 00.1 | 01.0 | --- | --- | --- | --- | --- | --- |
| 11 | 00.0 | 06.0 | --- | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 12 | 00.0 | 00.0 | 04.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 13 | 00.0 | 00.0 | 02.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 14 | 00.0 | 00.0 | 23.0 | 01.4 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 15 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- |
| 16 | 00.0 | 00.0 | 00.0 | --- | 00.4 | 00.0 | --- | --- | --- | --- | --- | --- |
| 17 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | --- | --- | --- | --- | --- | --- |
| 18 | 00.0 | 00.0 | 00.0 | 01.4 | 00.1 | 00.2 | --- | --- | --- | --- | --- | --- |
| 19 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 20 | 00.0 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.1 | 01.6 | --- | --- | --- | --- | --- | --- |
| 22 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- |
| 23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.6 | --- | --- | --- | --- | --- | --- |
| 24 | 00.0 | 00.0 | 02.0 | 01.4 | 00.0 | 00.4 | --- | --- | --- | --- | --- | --- |
| 25 | 00.0 | 00.0 | 00.2 | 02.8 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- |
| 26 | 00.0 | 00.0 | 00.0 | 02.6 | 00.2 | 00.0 | --- | --- | --- | --- | --- | --- |
| 27 | 00.0 | 00.0 | 00.0 | 03.2 | 00.0 | 00.0 | --- | --- | --- | --- | --- | --- |
| 28 | 00.0 | 00.0 | 00.0 | 02.0 | 01.2 | 00.0 | --- | --- | --- | --- | --- | --- |
| 29 | 00.0 | --- | 00.0 | 00.2 | 00.2 | 00.4 | --- | --- | --- | --- | --- | --- |
| 30 | 00.0 | --- | 00.2 | 00.0 | 00.2 | 03.2 | --- | --- | --- | --- | --- | --- |
| 31 | 00.0 | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 1 | 6 | 6 | 12 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.40 mm | 8.20 mm | 32.00 mm | 22.60 mm | 4.40 mm | 23.20 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 0.40 mm | 8.60 mm | 40.60 mm | 63.20 mm | 67.60 mm | 90.80 mm | 90.80 mm | 90.80 mm | 90.80 mm | 90.80 mm | 90.80 mm | 90.80 mm |
Script Developed by www.TNETWeather.com