Other Years:
Weather Detail Rain Reports
Report for Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | 02.6 | --- | --- |
| 2 | --- | 00.2 | --- | 00.0 | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 3 | --- | 02.0 | --- | 01.8 | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 4 | --- | 42.6 | --- | 00.2 | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 5 | --- | 03.2 | --- | 00.0 | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 6 | --- | 00.2 | --- | 00.0 | --- | --- | --- | --- | --- | 00.0 | --- | --- |
| 7 | --- | 00.0 | --- | 00.0 | --- | --- | --- | --- | --- | 06.8 | --- | --- |
| 8 | --- | 00.0 | --- | --- | --- | --- | 00.0 | --- | --- | 00.8 | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | 00.0 | --- | --- | 00.0 | --- | --- |
| 10 | --- | 03.4 | --- | --- | --- | 07.4 | 02.0 | --- | --- | 01.4 | --- | --- |
| 11 | --- | 02.4 | --- | 18.4 | --- | 00.2 | 00.2 | --- | --- | 00.0 | --- | --- |
| 12 | --- | 02.4 | --- | 10.2 | --- | 00.0 | 00.2 | --- | --- | 00.2 | --- | --- |
| 13 | --- | 00.0 | --- | 01.4 | --- | 00.2 | 03.2 | --- | --- | 00.0 | --- | --- |
| 14 | --- | 00.0 | --- | 00.0 | --- | 00.2 | 00.2 | --- | --- | 00.0 | --- | --- |
| 15 | --- | --- | --- | 00.2 | --- | 00.0 | 00.0 | --- | --- | 01.2 | --- | --- |
| 16 | --- | 00.2 | --- | 00.2 | --- | 00.0 | 00.2 | --- | --- | 00.0 | --- | --- |
| 17 | --- | 00.0 | --- | 00.0 | --- | 02.8 | 03.4 | --- | --- | 00.0 | --- | --- |
| 18 | --- | 15.2 | --- | 00.0 | --- | 00.4 | 01.0 | --- | --- | 00.0 | --- | --- |
| 19 | --- | 00.0 | --- | 00.0 | --- | 01.0 | 00.6 | --- | --- | 00.0 | --- | --- |
| 20 | --- | --- | --- | 16.4 | --- | 05.8 | 00.0 | --- | --- | 06.4 | --- | --- |
| 21 | --- | --- | --- | --- | --- | 02.8 | 02.2 | --- | --- | 02.0 | --- | --- |
| 22 | --- | --- | --- | --- | --- | 00.8 | 00.2 | --- | --- | 08.6 | --- | --- |
| 23 | --- | --- | --- | --- | --- | 00.4 | 03.2 | --- | --- | 00.0 | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | 05.8 | --- | --- | 06.8 | --- | --- |
| 25 | --- | --- | --- | --- | --- | 00.0 | 00.0 | --- | --- | 00.0 | --- | --- |
| 26 | --- | 04.2 | --- | 00.2 | --- | 00.0 | 00.4 | --- | --- | 00.0 | --- | --- |
| 27 | --- | 00.0 | --- | 00.0 | --- | 00.0 | 00.0 | --- | --- | 00.0 | --- | --- |
| 28 | --- | 00.6 | --- | 00.0 | --- | 00.4 | 00.0 | --- | --- | 19.0 | --- | --- |
| 29 | --- | --- | --- | 00.0 | --- | 00.0 | 00.0 | --- | --- | 02.2 | --- | --- |
| 30 | --- | --- | --- | 00.0 | --- | 00.0 | 00.2 | 00.0 | --- | 03.8 | --- | --- |
| 31 | --- | --- | --- | --- | --- | --- | 00.0 | 00.0 | --- | 00.0 | --- | --- |
| Rain Days | 0 | 12 | 0 | 9 | 0 | 12 | 15 | 0 | 0 | 13 | 0 | 0 |
| Mnth TTL | 0.00 mm | 76.60 mm | 0.00 mm | 49.00 mm | 0.00 mm | 22.40 mm | 23.00 mm | 0.00 mm | 0.00 mm | 61.80 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 0.00 mm | 76.60 mm | 76.60 mm | 125.60 mm | 125.60 mm | 148.00 mm | 171.00 mm | 171.00 mm | 171.00 mm | 232.80 mm | 232.80 mm | 232.80 mm |
Script Developed by www.TNETWeather.com