Skip to main content.
CS Weather Station Historical Data
Daily Summary for August 1, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C 6.9 °C 9.3 °C
Dew Point: 8.7 °C 3.6 °C 5.4 °C
Humidity: 88% 54% 77%
Wind Speed: 29.0km/h 4.8km/h 16.2km/h
Wind Gust: 56.3km/h - -
Wind- - WNW
Pressure: 1014.8 hPa 1009.0 hPa -
Precipitation: 0.4 mm    
Historical Graphs
 
 
Tabular Data for August 1, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 11.6 °C 8.7 °C 1010.4 hPa NNW 12.9 km/h 19.3 km/h 82% 0.0 mm 0.0 W/m2 RA
00:33 11.5 °C 7.9 °C 1010.0 hPa North 12.9 km/h 24.1 km/h 79% 0.0 mm 0.0 W/m2 RA
01:04 11.6 °C 7.8 °C 1009.7 hPa North 9.7 km/h 22.5 km/h 78% 0.0 mm 0.0 W/m2 RA
01:17 11.6 °C 7.7 °C 1009.7 hPa North 9.7 km/h 20.9 km/h 77% 0.0 mm 0.0 W/m2 RA
01:33 11.3 °C 7.3 °C 1009.7 hPa North 9.7 km/h 16.1 km/h 76% 0.0 mm 0.0 W/m2 RA
01:48 11.2 °C 6.9 °C 1010.0 hPa North 8.0 km/h 20.9 km/h 75% 0.0 mm 0.0 W/m2 RA
02:18 11.2 °C 6.5 °C 1009.7 hPa NNW 12.9 km/h 25.7 km/h 73% 0.0 mm 0.0 W/m2 RA
02:48 10.9 °C 6.3 °C 1009.7 hPa NNW 9.7 km/h 22.5 km/h 73% 0.0 mm 0.0 W/m2 RA
03:03 10.8 °C 6.4 °C 1009.4 hPa NNW 4.8 km/h 11.3 km/h 74% 0.0 mm 0.0 W/m2 RA
03:17 10.6 °C 6.1 °C 1009.4 hPa North 8.0 km/h 14.5 km/h 74% 0.0 mm 0.0 W/m2 RA
03:32 10.4 °C 6.2 °C 1009.4 hPa NNW 4.8 km/h 9.7 km/h 75% 0.0 mm 0.0 W/m2 RA
03:47 10.3 °C 6.1 °C 1009.4 hPa North 4.8 km/h 11.3 km/h 75% 0.0 mm 0.0 W/m2 RA
04:03 10.4 °C 6.1 °C 1009.4 hPa North 4.8 km/h 9.7 km/h 75% 0.0 mm 0.0 W/m2 RA
04:17 10.2 °C 6.0 °C 1009.4 hPa North 8.0 km/h 11.3 km/h 75% 0.0 mm 0.0 W/m2 RA
04:32 9.9 °C 6.1 °C 1009.4 hPa North 8.0 km/h 14.5 km/h 77% 0.0 mm 0.0 W/m2 RA
04:47 9.7 °C 5.8 °C 1009.0 hPa North 9.7 km/h 14.5 km/h 77% 0.0 mm 0.0 W/m2 RA
05:03 9.4 °C 5.8 °C 1009.4 hPa NNW 8.0 km/h 11.3 km/h 78% 0.0 mm 0.0 W/m2 RA
05:17 9.3 °C 5.8 °C 1009.0 hPa North 12.9 km/h 25.7 km/h 79% 0.0 mm 0.0 W/m2 RA
05:32 9.4 °C 5.9 °C 1009.0 hPa North 12.9 km/h 25.7 km/h 79% 0.0 mm 0.0 W/m2 RA
05:47 9.5 °C 6.1 °C 1009.0 hPa North 16.1 km/h 27.4 km/h 79% 0.0 mm 0.0 W/m2 RA
06:03 9.6 °C 5.9 °C 1009.4 hPa North 16.1 km/h 27.4 km/h 78% 0.0 mm 0.0 W/m2 RA
06:17 9.6 °C 6.3 °C 1009.7 hPa NNW 14.5 km/h 27.4 km/h 80% 0.5 mm 0.0 W/m2 RA
06:32 8.9 °C 5.7 °C 1009.7 hPa NW 9.7 km/h 20.9 km/h 80% 0.5 mm 0.0 W/m2 RA
06:47 8.7 °C 5.6 °C 1009.7 hPa NNW 9.7 km/h 19.3 km/h 81% 0.0 mm 0.0 W/m2 RA
07:03 8.6 °C 5.5 °C 1009.7 hPa NNW 8.0 km/h 19.3 km/h 81% 0.0 mm 0.0 W/m2 RA
07:17 8.5 °C 5.8 °C 1009.7 hPa NNW 4.8 km/h 9.7 km/h 83% 0.3 mm 0.0 W/m2 RA
07:32 8.4 °C 5.9 °C 1010.0 hPa NNW 9.7 km/h 16.1 km/h 84% 0.3 mm 0.0 W/m2 RA
07:47 8.5 °C 6.0 °C 1011.1 hPa WNW 9.7 km/h 27.4 km/h 84% 0.3 mm 5.0 W/m2 RA
08:04 7.4 °C 4.6 °C 1011.1 hPa West 14.5 km/h 25.7 km/h 82% 0.3 mm 11.0 W/m2 RA
08:17 6.9 °C 4.6 °C 1011.1 hPa WNW 9.7 km/h 22.5 km/h 85% 0.5 mm 14.0 W/m2 RA
08:32 6.9 °C 4.7 °C 1011.4 hPa WNW 9.7 km/h 19.3 km/h 86% 0.0 mm 16.0 W/m2 RA
08:47 7.1 °C 5.1 °C 1011.7 hPa WNW 12.9 km/h 19.3 km/h 87% 0.3 mm 44.0 W/m2 RA
09:04 7.3 °C 5.3 °C 1011.7 hPa WNW 9.7 km/h 19.3 km/h 87% 0.3 mm 51.0 W/m2 OVC
09:17 7.5 °C 5.5 °C 1011.7 hPa WNW 9.7 km/h 16.1 km/h 87% 0.0 mm 84.0 W/m2 OVC
09:32 7.6 °C 5.6 °C 1011.7 hPa WNW 11.3 km/h 20.9 km/h 87% 0.0 mm 120.0 W/m2 BKN
09:47 7.8 °C 5.5 °C 1011.7 hPa WNW 8.0 km/h 19.3 km/h 85% 0.0 mm 130.0 W/m2 BKN
10:04 8.1 °C 5.7 °C 1011.7 hPa NW 9.7 km/h 19.3 km/h 85% 0.0 mm W/m2 FEW
10:17 8.5 °C 5.4 °C 1011.7 hPa WNW 11.3 km/h 20.9 km/h 81% 0.0 mm W/m2 CLR
10:32 9.1 °C 5.8 °C 1011.7 hPa WNW 9.7 km/h 19.3 km/h 80% 0.0 mm W/m2 OVC
10:47 9.4 °C 5.4 °C 1011.7 hPa NW 12.9 km/h 22.5 km/h 76% 0.0 mm W/m2 CLR
11:04 10.4 °C 5.3 °C 1011.7 hPa WNW 20.9 km/h 33.8 km/h 71% 0.0 mm W/m2 CLR
11:17 11.3 °C 5.4 °C 1011.7 hPa NW 22.5 km/h 32.2 km/h 67% 0.0 mm W/m2 CLR
11:32 11.4 °C 4.8 °C 1011.7 hPa WNW 22.5 km/h 40.2 km/h 64% 0.0 mm W/m2 CLR
11:47 12.0 °C 5.4 °C 1011.4 hPa WNW 22.5 km/h 35.4 km/h 64% 0.0 mm W/m2 CLR
12:04 12.4 °C 5.1 °C 1011.1 hPa NW 19.3 km/h 35.4 km/h 61% 0.0 mm W/m2 CLR
12:17 12.2 °C 4.7 °C 1011.1 hPa West 16.1 km/h 35.4 km/h 60% 0.0 mm W/m2 SCT
12:32 12.3 °C 4.7 °C 1011.1 hPa WNW 20.9 km/h 40.2 km/h 60% 0.0 mm W/m2 BKN
12:47 11.6 °C 5.4 °C 1011.1 hPa WNW 20.9 km/h 43.4 km/h 66% 0.3 mm W/m2 RA
13:05 11.4 °C 5.5 °C 1011.1 hPa WNW 22.5 km/h 41.8 km/h 67% 0.0 mm W/m2 RA
13:17 11.7 °C 5.6 °C 1011.1 hPa WNW 20.9 km/h 38.6 km/h 66% 0.3 mm W/m2 RA
13:32 11.4 °C 4.4 °C 1011.1 hPa West 24.1 km/h 38.6 km/h 62% 0.0 mm W/m2 RA
13:47 11.9 °C 3.7 °C 1011.1 hPa WSW 27.4 km/h 46.7 km/h 57% 0.0 mm W/m2 RA
14:04 12.3 °C 4.1 °C 1011.1 hPa West 22.5 km/h 46.7 km/h 57% 0.0 mm W/m2 RA
14:17 12.7 °C 4.6 °C 1011.1 hPa WSW 14.5 km/h 35.4 km/h 58% 0.0 mm W/m2 RA
14:32 12.8 °C 3.9 °C 1011.1 hPa West 20.9 km/h 37.0 km/h 55% 0.0 mm W/m2 RA
14:47 12.7 °C 3.6 °C 1011.4 hPa West 24.1 km/h 45.1 km/h 54% 0.0 mm W/m2 RA
15:04 12.6 °C 3.8 °C 1011.7 hPa West 19.3 km/h 45.1 km/h 55% 0.0 mm W/m2 RA
15:17 11.9 °C 3.9 °C 1011.7 hPa West 20.9 km/h 35.4 km/h 58% 0.0 mm W/m2 RA
15:32 9.6 °C 4.4 °C 1012.8 hPa WNW 27.4 km/h 53.1 km/h 70% 0.3 mm W/m2 RA
15:47 8.2 °C 4.9 °C 1012.8 hPa West 14.5 km/h 33.8 km/h 80% 0.3 mm W/m2 RA
16:04 8.1 °C 4.9 °C 1012.8 hPa WNW 19.3 km/h 33.8 km/h 80% 0.0 mm W/m2 RA
16:17 8.1 °C 4.6 °C 1013.1 hPa NW 19.3 km/h 37.0 km/h 79% 0.0 mm W/m2 RA
16:32 8.0 °C 4.9 °C 1013.4 hPa WNW 20.9 km/h 29.0 km/h 81% 0.0 mm W/m2 RA
16:47 7.8 °C 5.1 °C 1013.8 hPa WNW 14.5 km/h 27.4 km/h 83% 0.5 mm W/m2 RA
17:04 7.8 °C 5.4 °C 1013.8 hPa WNW 12.9 km/h 24.1 km/h 85% 0.0 mm W/m2 RA
17:17 7.9 °C 5.3 °C 1013.8 hPa West 19.3 km/h 29.0 km/h 84% 0.3 mm W/m2 RA
17:32 7.8 °C 5.1 °C 1014.1 hPa West 14.5 km/h 32.2 km/h 83% 0.0 mm W/m2 RA
17:47 7.6 °C 4.9 °C 1014.1 hPa WNW 16.1 km/h 25.7 km/h 83% 0.0 mm W/m2 RA
18:05 7.4 °C 4.8 °C 1014.1 hPa WNW 16.1 km/h 25.7 km/h 83% 0.0 mm W/m2 RA
18:17 7.3 °C 4.6 °C 1014.1 hPa WNW 11.3 km/h 22.5 km/h 83% 0.0 mm W/m2 RA
18:32 7.4 °C 4.7 °C 1014.4 hPa WNW 14.5 km/h 24.1 km/h 83% 0.0 mm W/m2 RA
18:47 7.6 °C 5.0 °C 1014.8 hPa WNW 14.5 km/h 25.7 km/h 84% 0.3 mm W/m2 RA
19:04 7.7 °C 5.1 °C 1014.8 hPa WNW 22.5 km/h 29.0 km/h 84% 0.0 mm W/m2 RA
19:17 7.9 °C 5.1 °C 1014.8 hPa West 16.1 km/h 32.2 km/h 82% 0.0 mm W/m2 RA
19:32 8.1 °C 4.8 °C 1014.8 hPa WNW 20.9 km/h 33.8 km/h 80% 0.0 mm W/m2 RA
19:47 8.0 °C 4.8 °C 1014.8 hPa WNW 16.1 km/h 32.2 km/h 80% 0.0 mm W/m2 RA
20:03 7.9 °C 4.7 °C 1014.4 hPa West 22.5 km/h 33.8 km/h 80% 0.0 mm W/m2 RA
20:32 7.9 °C 4.9 °C 1014.4 hPa WNW 20.9 km/h 40.2 km/h 81% 0.3 mm W/m2 RA
20:47 7.8 °C 5.1 °C 1014.4 hPa West 22.5 km/h 40.2 km/h 83% 0.3 mm W/m2 RA
21:04 7.7 °C 5.2 °C 1014.4 hPa West 22.5 km/h 38.6 km/h 84% 0.0 mm W/m2 RA
21:17 7.7 °C 5.0 °C 1014.1 hPa WNW 24.1 km/h 43.4 km/h 83% 0.0 mm W/m2 RA
21:33 7.7 °C 4.8 °C 1014.1 hPa WNW 22.5 km/h 45.1 km/h 82% 0.0 mm W/m2 RA
21:47 7.6 °C 4.7 °C 1013.8 hPa WNW 27.4 km/h 46.7 km/h 82% 0.0 mm W/m2 RA
22:03 7.5 °C 4.4 °C 1013.4 hPa WNW 27.4 km/h 46.7 km/h 81% 0.0 mm W/m2 RA
22:32 7.5 °C 4.4 °C 1013.1 hPa NW 25.7 km/h 46.7 km/h 81% 0.0 mm W/m2 RA
22:47 7.5 °C 4.4 °C 1012.4 hPa NW 25.7 km/h 40.2 km/h 81% 0.0 mm W/m2 RA
23:04 7.6 °C 4.9 °C 1012.4 hPa NW 27.4 km/h 45.1 km/h 83% 0.5 mm W/m2 RA
23:17 7.7 °C 5.5 °C 1012.1 hPa WNW 22.5 km/h 40.2 km/h 86% 0.5 mm W/m2 RA
23:32 8.1 °C 6.1 °C 1011.7 hPa WNW 22.5 km/h 41.8 km/h 87% 0.5 mm W/m2 RA
23:47 8.3 °C 6.4 °C 1011.4 hPa West 29.0 km/h 51.5 km/h 88% 0.5 mm W/m2 RA
00:03 8.6 °C 6.7 °C 1011.1 hPa West 27.4 km/h 56.3 km/h 88% 0.3 mm W/m2 RA
00:17 8.9 °C 6.8 °C 1011.4 hPa West 27.4 km/h 56.3 km/h 87% 0.0 mm W/m2 RA
Compliments of Weather Underground