Skip to main content.
CS Weather Station Historical Data
Daily Summary for July 30, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.5 °C 11.3 °C 13.8 °C
Dew Point: 11.2 °C 8.0 °C 9.3 °C
Humidity: 85% 56% 75%
Wind Speed: 22.5km/h 3.2km/h 13.8km/h
Wind Gust: 35.4km/h - -
Wind- - ESE
Pressure: 1011.7 hPa 1007.7 hPa -
Precipitation: 0.0 mm    
Historical Graphs
 
 
Tabular Data for July 30, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:05 11.3 °C 8.8 °C 1011.7 hPa NNE 9.7 km/h 20.9 km/h 85% 0.0 mm 0.0 W/m2
00:17 11.6 °C 9.1 °C 1011.7 hPa NE 8.0 km/h 16.1 km/h 85% 0.0 mm 0.0 W/m2
00:32 11.7 °C 9.1 °C 1011.4 hPa NE 9.7 km/h 19.3 km/h 84% 0.0 mm 0.0 W/m2
00:47 11.9 °C 9.2 °C 1011.7 hPa NNE 14.5 km/h 22.5 km/h 84% 0.0 mm 0.0 W/m2
01:04 12.0 °C 9.2 °C 1011.4 hPa NE 9.7 km/h 19.3 km/h 83% 0.0 mm 0.0 W/m2
01:17 12.1 °C 9.1 °C 1011.1 hPa NE 9.7 km/h 19.3 km/h 82% 0.0 mm 0.0 W/m2
01:32 12.1 °C 8.9 °C 1011.4 hPa NE 9.7 km/h 16.1 km/h 81% 0.0 mm 0.0 W/m2
01:47 12.1 °C 8.5 °C 1011.4 hPa NE 8.0 km/h 19.3 km/h 79% 0.0 mm 0.0 W/m2
02:03 12.0 °C 8.1 °C 1011.4 hPa ENE 3.2 km/h 9.7 km/h 77% 0.0 mm 0.0 W/m2
02:17 11.7 °C 8.0 °C 1011.1 hPa NNE 4.8 km/h 11.3 km/h 78% 0.0 mm 0.0 W/m2
02:32 11.7 °C 8.1 °C 1011.1 hPa North 9.7 km/h 19.3 km/h 78% 0.0 mm 0.0 W/m2
02:47 11.9 °C 8.0 °C 1011.1 hPa North 11.3 km/h 20.9 km/h 77% 0.0 mm 0.0 W/m2
03:03 12.1 °C 8.0 °C 1011.1 hPa NNW 12.9 km/h 20.9 km/h 76% 0.0 mm 0.0 W/m2
03:17 12.2 °C 8.3 °C 1010.7 hPa North 14.5 km/h 22.5 km/h 77% 0.0 mm 0.0 W/m2
03:32 12.2 °C 8.4 °C 1010.7 hPa North 11.3 km/h 22.5 km/h 78% 0.0 mm 0.0 W/m2
03:47 12.2 °C 8.8 °C 1010.7 hPa North 8.0 km/h 19.3 km/h 80% 0.0 mm 0.0 W/m2
04:04 12.1 °C 9.2 °C 1010.7 hPa NNE 16.1 km/h 32.2 km/h 82% 0.0 mm 0.0 W/m2
04:17 12.1 °C 9.3 °C 1010.4 hPa NNE 16.1 km/h 32.2 km/h 83% 0.0 mm 0.0 W/m2
04:32 12.0 °C 9.2 °C 1010.4 hPa NNE 14.5 km/h 25.7 km/h 83% 0.0 mm 0.0 W/m2
04:47 11.9 °C 9.3 °C 1010.4 hPa NNE 12.9 km/h 27.4 km/h 84% 0.0 mm 0.0 W/m2
05:03 11.8 °C 9.2 °C 1010.4 hPa NE 16.1 km/h 27.4 km/h 84% 0.0 mm 0.0 W/m2
05:32 11.7 °C 9.3 °C 1010.0 hPa NNE 11.3 km/h 25.7 km/h 85% 0.0 mm 0.0 W/m2
05:47 11.7 °C 9.3 °C 1010.0 hPa NE 12.9 km/h 32.2 km/h 85% 0.0 mm 0.0 W/m2
06:04 11.7 °C 9.2 °C 1010.0 hPa NNE 19.3 km/h 27.4 km/h 85% 0.0 mm 0.0 W/m2
06:17 11.7 °C 9.1 °C 1010.4 hPa NE 14.5 km/h 27.4 km/h 84% 0.0 mm 0.0 W/m2
06:32 11.6 °C 9.2 °C 1010.4 hPa NE 9.7 km/h 20.9 km/h 85% 0.0 mm 0.0 W/m2
06:47 11.6 °C 9.2 °C 1010.4 hPa NNE 11.3 km/h 19.3 km/h 85% 0.0 mm 0.0 W/m2
07:04 11.6 °C 9.2 °C 1010.4 hPa NNE 12.9 km/h 20.9 km/h 85% 0.0 mm 0.0 W/m2 OVC
07:17 11.6 °C 9.2 °C 1010.4 hPa NNE 12.9 km/h 25.7 km/h 85% 0.0 mm 0.0 W/m2 OVC
07:33 11.7 °C 9.2 °C 1010.7 hPa NNE 9.7 km/h 19.3 km/h 85% 0.0 mm 0.0 W/m2 OVC
07:47 11.7 °C 9.3 °C 1010.7 hPa NE 14.5 km/h 27.4 km/h 85% 0.0 mm 9.0 W/m2 OVC
08:04 11.8 °C 9.3 °C 1010.4 hPa NNE 19.3 km/h 25.7 km/h 85% 0.0 mm 23.0 W/m2 OVC
08:17 11.7 °C 9.3 °C 1010.4 hPa NNE 11.3 km/h 25.7 km/h 85% 0.0 mm 19.0 W/m2 OVC
08:32 11.8 °C 9.4 °C 1010.7 hPa North 9.7 km/h 27.4 km/h 85% 0.0 mm 54.0 W/m2 OVC
08:47 12.1 °C 9.4 °C 1010.7 hPa NNE 12.9 km/h 22.5 km/h 84% 0.0 mm 54.0 W/m2 OVC
09:04 12.2 °C 9.4 °C 1010.4 hPa NNE 16.1 km/h 27.4 km/h 83% 0.0 mm 47.0 W/m2 OVC
09:17 12.3 °C 9.4 °C 1010.7 hPa NNE 12.9 km/h 25.7 km/h 83% 0.0 mm 98.0 W/m2 OVC
09:32 12.3 °C 9.5 °C 1010.7 hPa North 14.5 km/h 25.7 km/h 83% 0.0 mm 98.0 W/m2 OVC
09:47 12.6 °C 9.7 °C 1010.7 hPa NNE 12.9 km/h 24.1 km/h 83% 0.0 mm 135.0 W/m2 BKN
10:05 12.9 °C 9.9 °C 1010.7 hPa NNE 11.3 km/h 24.1 km/h 82% 0.0 mm 134.0 W/m2 OVC
10:17 13.3 °C 10.1 °C 1010.7 hPa NNE 12.9 km/h 27.4 km/h 81% 0.0 mm 584.0 W/m2 CLR
10:32 14.1 °C 10.3 °C 1010.4 hPa NNE 12.9 km/h 24.1 km/h 78% 0.0 mm 529.0 W/m2 CLR
10:47 14.8 °C 10.4 °C 1010.4 hPa North 14.5 km/h 25.7 km/h 75% 0.0 mm 517.0 W/m2 CLR
11:04 15.2 °C 10.6 °C 1010.0 hPa North 11.3 km/h 22.5 km/h 74% 0.0 mm 357.0 W/m2 FEW
11:17 15.7 °C 10.8 °C 1009.7 hPa NNE 11.3 km/h 25.7 km/h 73% 0.0 mm 513.0 W/m2 CLR
11:32 15.8 °C 10.8 °C 1009.7 hPa NNE 19.3 km/h 32.2 km/h 72% 0.0 mm 540.0 W/m2 CLR
11:47 16.3 °C 10.8 °C 1009.7 hPa NNE 14.5 km/h 27.4 km/h 70% 0.0 mm 582.0 W/m2 CLR
12:03 17.1 °C 11.2 °C 1009.7 hPa North 12.9 km/h 27.4 km/h 68% 0.0 mm 617.0 W/m2 CLR
12:32 17.6 °C 9.7 °C 1009.4 hPa North 14.5 km/h 35.4 km/h 60% 0.0 mm 318.0 W/m2 SCT
12:47 17.6 °C 9.7 °C 1008.7 hPa NNW 14.5 km/h 32.2 km/h 60% 0.0 mm 622.0 W/m2 CLR
13:05 18.1 °C 9.7 °C 1008.7 hPa NNW 19.3 km/h 32.2 km/h 58% 0.0 mm 628.0 W/m2 CLR
13:17 18.3 °C 9.4 °C 1008.7 hPa NNW 16.1 km/h 33.8 km/h 56% 0.0 mm 661.0 W/m2 CLR
13:32 17.8 °C 9.2 °C 1008.7 hPa NNW 22.5 km/h 33.8 km/h 57% 0.0 mm 854.0 W/m2 CLR
13:47 17.6 °C 9.2 °C 1008.7 hPa NNW 16.1 km/h 32.2 km/h 58% 0.0 mm 276.0 W/m2 SCT
14:05 17.0 °C 9.4 °C 1008.4 hPa NNW 16.1 km/h 32.2 km/h 61% 0.0 mm 176.0 W/m2 BKN
14:17 16.7 °C 8.9 °C 1008.4 hPa NNW 22.5 km/h 32.2 km/h 60% 0.0 mm 221.0 W/m2 BKN
14:32 16.7 °C 8.9 °C 1008.4 hPa NNW 16.1 km/h 35.4 km/h 60% 0.0 mm 179.0 W/m2 BKN
14:47 16.7 °C 9.3 °C 1008.0 hPa NNW 11.3 km/h 32.2 km/h 62% 0.0 mm 151.0 W/m2 BKN
15:04 17.2 °C 9.6 °C 1008.0 hPa North 12.9 km/h 22.5 km/h 61% 0.0 mm 557.0 W/m2 CLR
15:17 18.5 °C 9.6 °C 1008.0 hPa NNW 16.1 km/h 25.7 km/h 56% 0.0 mm 450.0 W/m2 CLR
15:32 18.3 °C 9.3 °C 1008.0 hPa NNW 12.9 km/h 24.1 km/h 56% 0.0 mm 151.0 W/m2 SCT
15:47 17.4 °C 9.1 °C 1008.0 hPa NNW 14.5 km/h 29.0 km/h 58% 0.0 mm 109.0 W/m2 BKN
16:04 17.0 °C 9.2 °C 1008.4 hPa North 12.9 km/h 25.7 km/h 60% 0.0 mm 102.0 W/m2 SCT
16:17 16.7 °C 9.1 °C 1008.0 hPa NNW 14.5 km/h 25.7 km/h 61% 0.0 mm 69.0 W/m2 BKN
16:33 16.5 °C 9.2 °C 1008.4 hPa North 12.9 km/h 22.5 km/h 62% 0.0 mm 60.0 W/m2 SCT
16:47 16.3 °C 9.1 °C 1008.4 hPa NNW 9.7 km/h 19.3 km/h 62% 0.0 mm 30.0 W/m2 BKN
17:04 16.1 °C 9.1 °C 1008.4 hPa North 14.5 km/h 27.4 km/h 63% 0.0 mm 12.0 W/m2 OVC
17:17 15.7 °C 9.2 °C 1008.7 hPa North 19.3 km/h 29.0 km/h 65% 0.0 mm 9.0 W/m2 SCT
17:32 15.3 °C 9.2 °C 1008.7 hPa North 14.5 km/h 32.2 km/h 67% 0.0 mm 0.0 W/m2 OVC
17:47 15.0 °C 9.3 °C 1008.7 hPa NNE 16.1 km/h 32.2 km/h 69% 0.0 mm 0.0 W/m2 OVC
18:03 14.7 °C 9.1 °C 1008.4 hPa NNE 16.1 km/h 33.8 km/h 69% 0.0 mm 0.0 W/m2 CLR
18:32 14.3 °C 9.2 °C 1008.4 hPa NNE 19.3 km/h 35.4 km/h 71% 0.0 mm 0.0 W/m2
18:47 14.2 °C 9.2 °C 1008.4 hPa North 19.3 km/h 32.2 km/h 72% 0.0 mm 0.0 W/m2
19:06 13.9 °C 9.0 °C 1008.4 hPa North 16.1 km/h 32.2 km/h 72% 0.0 mm 0.0 W/m2
19:18 13.8 °C 9.1 °C 1008.7 hPa NNE 19.3 km/h 32.2 km/h 73% 0.0 mm 0.0 W/m2
19:48 13.3 °C 8.9 °C 1008.7 hPa NNE 12.9 km/h 30.6 km/h 75% 0.0 mm 0.0 W/m2
20:49 12.9 °C 8.9 °C 1008.4 hPa North 19.3 km/h 32.2 km/h 77% 0.0 mm 0.0 W/m2
21:04 12.7 °C 8.9 °C 1008.4 hPa North 19.3 km/h 32.2 km/h 78% 0.0 mm 0.0 W/m2
21:19 12.6 °C 9.1 °C 1008.4 hPa North 20.9 km/h 32.2 km/h 79% 0.0 mm 0.0 W/m2
21:35 12.4 °C 9.1 °C 1008.4 hPa NNE 14.5 km/h 29.0 km/h 80% 0.0 mm 0.0 W/m2
22:18 12.6 °C 9.4 °C 1008.4 hPa NNE 11.3 km/h 32.2 km/h 81% 0.0 mm 0.0 W/m2
22:33 12.4 °C 9.4 °C 1008.4 hPa NE 11.3 km/h 20.9 km/h 82% 0.0 mm 0.0 W/m2
23:05 12.7 °C 9.7 °C 1008.0 hPa NE 12.9 km/h 24.1 km/h 82% 0.0 mm 0.0 W/m2
23:18 12.8 °C 9.6 °C 1008.0 hPa NNE 11.3 km/h 20.9 km/h 81% 0.0 mm 0.0 W/m2
23:35 12.9 °C 9.8 °C 1007.7 hPa NNE 14.5 km/h 27.4 km/h 81% 0.0 mm 0.0 W/m2
23:48 12.9 °C 9.8 °C 1007.7 hPa NNE 14.5 km/h 29.0 km/h 81% 0.0 mm 0.0 W/m2
Compliments of Weather Underground