Skip to main content.
CS Weather Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 18.3 °C 12.4 °C 13.9 °C
Dew Point: 10.3 °C 6.9 °C 8.4 °C
Humidity: 80% 53% 70%
Wind Speed: 16.1km/h 1.6km/h 8.1km/h
Wind Gust: 25.7km/h - -
Wind- - SW
Pressure: 1031.0 hPa 1021.9 hPa -
Precipitation: 0.1 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:05 13.7 °C 7.2 °C 1021.9 hPa West 9.7 km/h 19.3 km/h 65% 0.0 mm 0.0 W/m2 RA
00:49 13.4 °C 6.9 °C 1022.2 hPa West 12.9 km/h 25.7 km/h 65% 0.0 mm 0.0 W/m2 RA
01:48 12.8 °C 7.3 °C 1022.2 hPa West 8.0 km/h 19.3 km/h 69% 0.0 mm 0.0 W/m2 RA
03:49 12.4 °C 7.9 °C 1022.2 hPa WNW 9.7 km/h 19.3 km/h 74% 0.0 mm 0.0 W/m2 RA
04:21 12.4 °C 7.9 °C 1022.6 hPa WSW 8.0 km/h 19.3 km/h 74% 0.0 mm 0.0 W/m2 RA
05:18 12.4 °C 8.1 °C 1022.9 hPa WSW 9.7 km/h 19.3 km/h 75% 0.0 mm 0.0 W/m2 RA
05:34 12.5 °C 8.0 °C 1022.9 hPa WSW 9.7 km/h 24.1 km/h 74% 0.0 mm 0.0 W/m2 RA
08:56 12.6 °C 8.1 °C 1025.3 hPa West 4.8 km/h 9.7 km/h 74% 0.0 mm 44.0 W/m2 RA
16:04 18.1 °C 8.3 °C 1027.7 hPa SSW 9.7 km/h 20.9 km/h 53% 0.0 mm 476.0 W/m2 RA
16:20 18.3 °C 8.6 °C 1027.7 hPa SSW 16.1 km/h 25.7 km/h 53% 0.0 mm 227.0 W/m2 RA
21:10 13.7 °C 10.3 °C 1030.4 hPa South 1.6 km/h 19.3 km/h 80% 0.0 mm 0.0 W/m2 RA
21:20 13.7 °C 10.3 °C 1030.7 hPa South 4.8 km/h 11.3 km/h 80% 0.0 mm 0.0 W/m2 RA
23:22 14.4 °C 9.8 °C 1031.0 hPa South 3.2 km/h 12.9 km/h 74% 0.0 mm 0.0 W/m2 RA
23:48 14.5 °C 8.9 °C 1031.0 hPa SSE 4.8 km/h 11.3 km/h 69% 0.0 mm 0.0 W/m2 RA
Compliments of Weather Underground