CS Weather Station Historical Data
|
Summary for July 31, 2010 - September 05, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
19 °C |
0 °C |
9.5 °C |
| Dew Point: |
15 °C |
-2 °C |
5.6 °C |
| Humidity: |
94% |
40% |
78% |
| Wind Speed: |
45km/h |
- |
8km/h |
| Wind Gust: |
64km/h |
- |
- |
| Pressure: |
1035 hPa |
989 hPa |
- |
| Precipitation: |
90.3 mm |
|
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 2 | 12 | 10 | 6 | 7 | 6 | 4 | 86 | 77 | 70 | 1024 | 1021 | 16 | 6.4 | 23 | 0.00
|
| Sat | 3 | 9 | 7 | 5 | 6 | 5 | 3 | 88 | 84 | 78 | 1025 | 1019 | 8 | 3.2 | 19 | 0.03
|
| Sun | 4 | 13 | 10 | 7 | 7 | 6 | 5 | 85 | 80 | 64 | 1031 | 1025 | 11 | 6.4 | 21 | 0.03
|
| Mon | 5 | 12 | 9 | 4 | 8 | 5 | 2 | 91 | 78 | 62 | 1031 | 1027 | 10 | 1.6 | 14 | 0.00
|
| Tue | 6 | 13 | 8 | 3 | 5 | 3 | 0 | 86 | 74 | 56 | 1027 | 1021 | 5 | 1.6 | 10 | 0.00
|
| Wed | 7 | 14 | 6 | 1 | 4 | 2 | -1 | 88 | 75 | 50 | 1024 | 1020 | 11 | 3.2 | 19 | 0.03
|
| Thu | 8 | 14 | 9 | 2 | 9 | 6 | 0 | 90 | 85 | 73 | 1027 | 1023 | 8 | 1.6 | 14 | 0.00
|
| Fri | 9 | 13 | 10 | 7 | 7 | 6 | 3 | 92 | 77 | 54 | 1029 | 1026 | 5 | 1.6 | 11 | 0.00
|
| Sat | 10 | 15 | 7 | 0 | 7 | 3 | -2 | 91 | 79 | 56 | 1029 | 1025 | 19 | 4.8 | 32 | 0.03
|
| Sun | 11 | 14 | 12 | 7 | 9 | 7 | 5 | 85 | 72 | 66 | 1024 | 1010 | 37 | 22.5 | 61 | 0.00
|
| Mon | 12 | 16 | 12 | 9 | 8 | 7 | 6 | 82 | 72 | 54 | 1019 | 1012 | 21 | 11.3 | 37 | 0.00
|
| Tue | 13 | 16 | 11 | 6 | 9 | 7 | 4 | 89 | 77 | 50 | 1021 | 1017 | 21 | 8 | 37 | 0.00
|
| Wed | 14 | 15 | 12 | 9 | 11 | 8 | 5 | 88 | 75 | 61 | 1016 | 996 | 32 | 17.7 | 56 | 0.13
|
| Thu | 15 | 12 | 10 | 7 | 8 | 5 | 3 | 89 | 74 | 60 | 1009 | 997 | 26 | 14.5 | 56 | 0.61
|
| Fri | 16 | 14 | 9 | 5 | 7 | 5 | 2 | 87 | 78 | 61 | 1025 | 1012 | 19 | 8 | 32 | 0.61
|
| Sat | 17 | 14 | 11 | 9 | 6 | 5 | 4 | 81 | 67 | 54 | 1027 | 1025 | 13 | 3.2 | 19 | 0.00
|
| Sun | 18 | 13 | 8 | 3 | 6 | 3 | 1 | 86 | 75 | 58 | 1026 | 1022 | 16 | 6.4 | 29 | 0.00
|
| Mon | 19 | 13 | 10 | 7 | 7 | 5 | 2 | 90 | 73 | 55 | 1020 | 1014 | 26 | 11.3 | 51 | 0.56
|
| Tue | 20 | 14 | 8 | 3 | 7 | 4 | 1 | 92 | 80 | 51 | 1021 | 1016 | 11 | 3.2 | 19 | 0.03
|
| Wed | 21 | 13 | 7 | 1 | 8 | 4 | -2 | 86 | 80 | 70 | 1026 | 1021 | 11 | 3.2 | 23 | 0.03
|
| Thu | 22 | 13 | 8 | 4 | 9 | 5 | 2 | 92 | 84 | 64 | 1030 | 1027 | 10 | 3.2 | 19 | 0.05
|
| Fri | 23 | 13 | 8 | 3 | 11 | 7 | 2 | 93 | 89 | 80 | 1033 | 1030 | 13 | 4.8 | 24 | 0.08
|
| Sat | 24 | 12 | 10 | 9 | 9 | 8 | 6 | 93 | 84 | 72 | 1035 | 1032 | 3 | 1.6 | 10 | 0.13
|
| Sun | 25 | 12 | 10 | 7 | 8 | 6 | 4 | 87 | 79 | 71 | 1032 | 1029 | 11 | 1.6 | 19 | 0.00
|
| Mon | 26 | 15 | 10 | 7 | 9 | 7 | 4 | 89 | 79 | 62 | 1032 | 1029 | 10 | 3.2 | 19 | 0.00
|
| Tue | 27 | 7 | 5 | 4 | 5 | 4 | 3 | 89 | 88 | 87 | 1032 | 1032 | 8 | 4.8 | 11 | 0.00
|
| Wed | 28 | 15 | 7 | 1 | 8 | 4 | 0 | 90 | 80 | 61 | 1035 | 1030 | 8 | 3.2 | 19 | 0.03
|
| Thu | 29 | 12 | 9 | 6 | 8 | 7 | 5 | 92 | 85 | 68 | 1026 | 1020 | 3 | 0 | 10 | 0.46
|
| Fri | 30 | 14 | 11 | 8 | 11 | 9 | 7 | 94 | 86 | 70 | 1017 | 1012 | 14 | 4.8 | 24 | 0.69
|
| Sat | 31 | 19 | 14 | 11 | 11 | 9 | 8 | 85 | 75 | 56 | 1012 | 1008 | 23 | 14.5 | 35 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 16 | 12 | 10 | 10 | 7 | 4 | 85 | 71 | 44 | 1012 | 1006 | 23 | 11.3 | 42 | 0.00
|
| Mon | 2 | 13 | 9 | 7 | 9 | 6 | 4 | 87 | 80 | 73 | 1015 | 1009 | 27 | 9.7 | 53 | 0.25
|
| Tue | 3 | 11 | 8 | 7 | 8 | 7 | 6 | 90 | 89 | 87 | 1024 | 1011 | 29 | 12.9 | 58 | 0.89
|
| Mon | 9 | 14 | 11 | 9 | 4 | 4 | 3 | 68 | 62 | 51 | 1017 | 1015 | 19 | 12.9 | 35 | 0.00
|
| Tue | 10 | 16 | 10 | 6 | 6 | 4 | 2 | 82 | 66 | 48 | 1020 | 1017 | 14 | 4.8 | 29 | 0.00
|
| Wed | 11 | 9 | 6 | 3 | 8 | 5 | 1 | 93 | 90 | 86 | 1019 | 1007 | 11 | 3.2 | 19 | 0.69
|
| Thu | 12 | 10 | 8 | 5 | 7 | 6 | 4 | 93 | 90 | 81 | 1006 | 995 | 13 | 6.4 | 24 | 0.69
|
| Fri | 13 | 14 | 10 | 8 | 9 | 8 | 6 | 93 | 85 | 73 | 1015 | 1003 | 24 | 14.5 | 53 | 0.13
|
| Sat | 14 | 14 | 11 | 8 | 10 | 7 | 6 | 91 | 82 | 63 | 1016 | 1010 | 11 | 3.2 | 23 | 0.03
|
| Sun | 15 | 14 | 11 | 9 | 8 | 7 | 6 | 83 | 74 | 64 | 1010 | 998 | 45 | 20.9 | 64 | 0.03
|
| Mon | 16 | 16 | 12 | 9 | 11 | 8 | 5 | 86 | 78 | 70 | 1009 | 997 | 24 | 14.5 | 43 | 0.28
|
| Tue | 17 | 12 | 8 | 7 | 6 | 4 | 3 | 87 | 76 | 57 | 1014 | 1007 | 26 | 14.5 | 61 | 0.15
|
| Wed | 18 | 14 | 8 | 3 | 5 | 3 | 1 | 87 | 72 | 52 | 1022 | 1015 | 19 | 6.4 | 27 | 0.15
|
| Thu | 19 | 10 | 8 | 7 | 8 | 5 | 3 | 85 | 77 | 68 | 1015 | 998 | 37 | 19.3 | 63 | 0.05
|
| Fri | 20 | 15 | 11 | 9 | 8 | 6 | 3 | 86 | 72 | 45 | 1004 | 999 | 27 | 11.3 | 47 | 0.05
|
| Sun | 22 | 8 | 8 | 7 | 5 | 4 | 4 | 80 | 80 | 79 | 1018 | 1017 | 3 | 3.2 | 8 | 0.05
|
| Mon | 23 | 17 | 10 | 4 | 7 | 4 | 2 | 88 | 68 | 43 | 1020 | 1016 | 24 | 9.7 | 39 | 0.08
|
| Tue | 24 | 16 | 10 | 3 | 6 | 4 | 0 | 87 | 68 | 43 | 1016 | 1009 | 23 | 9.7 | 35 | 0.00
|
| Wed | 25 | 14 | 10 | 7 | 7 | 5 | 3 | 86 | 73 | 52 | 1009 | 1001 | 29 | 14.5 | 48 | 0.56
|
| Thu | 26 | 10 | 6 | 3 | 4 | 2 | 0 | 81 | 75 | 65 | 1005 | 999 | 23 | 12.9 | 40 | 0.03
|
| Fri | 27 | 14 | 11 | 7 | 6 | 5 | 3 | 77 | 66 | 57 | 1001 | 998 | 23 | 16.1 | 40 | 0.00
|
| Sat | 28 | 13 | 9 | 5 | 7 | 5 | 2 | 85 | 78 | 59 | 1017 | 1002 | 19 | 8 | 37 | 0.28
|
| Sun | 29 | 16 | 10 | 4 | 8 | 6 | 3 | 90 | 80 | 61 | 1027 | 1019 | 11 | 4.8 | 19 | 0.03
|
| Mon | 30 | 15 | 10 | 6 | 9 | 6 | 4 | 92 | 77 | 49 | 1029 | 1026 | 8 | 1.6 | 14 | 0.05
|
| Tue | 31 | 18 | 11 | 5 | 8 | 5 | 2 | 87 | 67 | 40 | 1027 | 1022 | 11 | 4.8 | 21 | 0.00
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 13 | 11 | 9 | 8 | 6 | 4 | 85 | 71 | 62 | 1022 | 1011 | 26 | 14.5 | 48 | 0.18
|
| Thu | 2 | 12 | 11 | 11 | 10 | 8 | 7 | 90 | 82 | 73 | 1016 | 1011 | 13 | 6.4 | 27 | 0.41
|
| Fri | 3 | 13 | 9 | 6 | 8 | 5 | 3 | 92 | 77 | 55 | 1023 | 1016 | 16 | 4.8 | 32 | 0.03
|
| Sat | 4 | 16 | 10 | 3 | 10 | 6 | 1 | 92 | 77 | 57 | 1023 | 1012 | 10 | 3.2 | 19 | 0.05
|
| Sun | 5 | 19 | 14 | 11 | 15 | 12 | 9 | 93 | 86 | 72 | 1009 | 989 | 29 | 16.1 | 53 | 0.36
|
|