Skip to main content.
CS Weather Station Historical Data
Daily Summary for July 31, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 61.3 °F 49.6 °F 54.3 °F
Dew Point: 49.6 °F 39.4 °F 45 °F
Humidity: 85% 44% 72%
Wind Speed: 14mph 3mph 7.6mph
Wind Gust: 26mph - -
Wind- - SW
Pressure: 29.9 in 29.7 in -
Precipitation: 0 in    
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 55 °F 49.6 °F 29.8 in NNE 8 mph 16 mph 82% 0 in 0.0 W/m2
00:18 54.9 °F 49.5 °F 29.8 in NNE 9 mph 14 mph 82% 0 in 0.0 W/m2
00:47 55.2 °F 48.7 °F 29.7 in NNE 5 mph 12 mph 79% 0 in 0.0 W/m2
01:03 54.9 °F 48.7 °F 29.7 in NNE 3 mph 8 mph 80% 0 in 0.0 W/m2
01:34 54.1 °F 48 °F 29.7 in NNW 6 mph 17 mph 80% 0 in 0.0 W/m2
01:48 54.7 °F 47.7 °F 29.7 in NNW 7 mph 14 mph 77% 0 in 0.0 W/m2
02:03 54 °F 47.3 °F 29.7 in North 6 mph 9 mph 78% 0 in 0.0 W/m2
02:33 52.9 °F 46.8 °F 29.7 in NE 3 mph 7 mph 80% 0 in 0.0 W/m2
02:48 52 °F 46.6 °F 29.7 in NE 5 mph 7 mph 82% 0 in 0.0 W/m2
03:03 51.4 °F 46.6 °F 29.7 in NE 3 mph 7 mph 83% 0 in 0.0 W/m2
03:17 51.1 °F 46.6 °F 29.7 in NE 3 mph 6 mph 84% 0 in 0.0 W/m2
03:32 50.7 °F 46.6 °F 29.7 in NNE 3 mph 7 mph 85% 0 in 0.0 W/m2
03:47 51.1 °F 46.4 °F 29.7 in North 5 mph 9 mph 84% 0 in 0.0 W/m2
04:04 51.4 °F 46.2 °F 29.7 in North 3 mph 12 mph 82% 0 in 0.0 W/m2
04:17 51.3 °F 45.7 °F 29.7 in North 3 mph 9 mph 81% 0 in 0.0 W/m2
04:32 51.1 °F 45.1 °F 29.7 in North 3 mph 5 mph 80% 0 in 0.0 W/m2
04:47 51.3 °F 45.3 °F 29.7 in North 3 mph 6 mph 80% 0 in 0.0 W/m2
05:03 51.4 °F 45 °F 29.7 in North 3 mph 13 mph 78% 0 in 0.0 W/m2
05:17 51.4 °F 44.4 °F 29.7 in NNW 5 mph 7 mph 77% 0 in 0.0 W/m2
05:32 51.6 °F 44.8 °F 29.7 in NNW 5 mph 9 mph 77% 0 in 0.0 W/m2
05:47 52.2 °F 44.8 °F 29.8 in NNW 5 mph 9 mph 76% 0 in 0.0 W/m2
06:04 52.2 °F 44.4 °F 29.8 in NW 5 mph 13 mph 75% 0 in 0.0 W/m2
06:17 52.7 °F 44.6 °F 29.8 in WNW 7 mph 15 mph 74% 0 in 0.0 W/m2
06:32 52.9 °F 45.1 °F 29.8 in WNW 8 mph 20 mph 75% 0 in 0.0 W/m2
06:47 52.3 °F 45 °F 29.8 in WNW 7 mph 12 mph 76% 0 in 0.0 W/m2
07:04 51.6 °F 44.6 °F 29.8 in WNW 6 mph 12 mph 77% 0 in 0.0 W/m2 OVC
07:17 51.1 °F 44.4 °F 29.8 in NW 7 mph 10 mph 78% 0 in 0.0 W/m2 OVC
07:32 50.4 °F 43.9 °F 29.8 in NW 5 mph 10 mph 78% 0 in 7.0 W/m2 OVC
07:47 49.6 °F 43.3 °F 29.8 in NW 3 mph 9 mph 79% 0 in 18.0 W/m2 OVC
08:04 49.8 °F 44.2 °F 29.8 in WNW 5 mph 9 mph 81% 0 in 58.0 W/m2 SCT
08:17 50.7 °F 45 °F 29.8 in WNW 6 mph 11 mph 80% 0 in 109.0 W/m2 FEW
08:32 51.8 °F 45.5 °F 29.8 in WNW 6 mph 12 mph 79% 0 in 35.0 W/m2 OVC
08:47 52 °F 45.3 °F 29.8 in WNW 8 mph 13 mph 78% 0 in 84.0 W/m2 BKN
09:03 52.3 °F 46 °F 29.8 in WNW 6 mph 14 mph 79% 0 in 88.0 W/m2 BKN
09:17 52.7 °F 46 °F 29.9 in West 9 mph 18 mph 78% 0 in 139.0 W/m2 BKN
09:33 53.6 °F 46.6 °F 29.9 in West 14 mph 22 mph 77% 0 in 276.0 W/m2 CLR
09:47 53.2 °F 46.2 °F 29.9 in West 12 mph 18 mph 77% 0 in 225.0 W/m2 SCT
10:05 54.1 °F 46.8 °F 29.9 in West 9 mph 16 mph 76% 0 in 504.0 W/m2 CLR
10:17 54.7 °F 46 °F 29.9 in West 10 mph 22 mph 73% 0 in 102.0 W/m2 OVC
10:32 54.1 °F 46 °F 29.9 in West 12 mph 22 mph 74% 0 in 417.0 W/m2 CLR
10:47 54.5 °F 45.7 °F 29.9 in West 12 mph 22 mph 72% 0 in 315.0 W/m2 SCT
11:18 55.8 °F 44.4 °F 29.9 in West 14 mph 20 mph 66% 0 in 367.0 W/m2 SCT
11:32 55.9 °F 43.5 °F 29.9 in West 12 mph 21 mph 63% 0 in 708.0 W/m2 CLR
11:48 57 °F 44.1 °F 29.9 in WSW 9 mph 17 mph 62% 0 in 659.0 W/m2 CLR
12:05 57.6 °F 43.3 °F 29.9 in West 10 mph 20 mph 59% 0 in 167.0 W/m2 OVC
12:19 57.6 °F 43.3 °F 29.9 in West 12 mph 20 mph 59% 0 in 631.0 W/m2 CLR
12:33 57.6 °F 43 °F 29.9 in WNW 9 mph 20 mph 58% 0 in 105.0 W/m2 OVC
12:49 58.5 °F 42.3 °F 29.9 in WNW 12 mph 26 mph 55% 0 in 596.0 W/m2 CLR
13:06 59.4 °F 42.1 °F 29.9 in WNW 12 mph 26 mph 53% 0 in 608.0 W/m2 CLR
13:34 58.8 °F 41.4 °F 29.9 in West 10 mph 23 mph 52% 0 in 557.0 W/m2 CLR
13:49 60.1 °F 41.7 °F 29.9 in West 10 mph 18 mph 51% 0 in 548.0 W/m2 CLR
14:04 59.4 °F 41.2 °F 29.9 in WNW 8 mph 20 mph 51% 0 in 555.0 W/m2 CLR
14:34 61 °F 40.6 °F 29.9 in WNW 10 mph 20 mph 47% 0 in 459.0 W/m2 CLR
14:49 61.3 °F 39.4 °F 29.9 in NW 13 mph 20 mph 44% 0 in 425.0 W/m2 CLR
15:18 60.4 °F 39.6 °F 29.9 in WNW 9 mph 20 mph 46% 0 in 299.0 W/m2 CLR
15:48 59.9 °F 39.6 °F 29.9 in WNW 9 mph 23 mph 47% 0 in 142.0 W/m2 SCT
16:18 59.5 °F 39.7 °F 29.9 in NW 9 mph 20 mph 48% 0 in 95.0 W/m2 SCT
16:48 59.2 °F 40.5 °F 29.9 in NW 7 mph 15 mph 50% 0 in 62.0 W/m2 FEW
17:18 57.6 °F 41.5 °F 29.9 in NNW 6 mph 15 mph 55% 0 in 12.0 W/m2 CLR
17:48 55.6 °F 41.9 °F 29.9 in NNW 6 mph 13 mph 60% 0 in 0.0 W/m2 OVC
18:18 54.9 °F 43.2 °F 29.9 in North 7 mph 12 mph 65% 0 in 0.0 W/m2
18:34 54.1 °F 43.9 °F 29.9 in North 8 mph 16 mph 68% 0 in 0.0 W/m2
19:18 53.4 °F 44.2 °F 29.9 in NNE 5 mph 17 mph 71% 0 in 0.0 W/m2
19:48 52.9 °F 44.8 °F 29.9 in NNE 6 mph 15 mph 74% 0 in 0.0 W/m2
20:04 52.3 °F 45 °F 29.9 in NNE 5 mph 9 mph 76% 0 in 0.0 W/m2
20:33 52.5 °F 46.2 °F 29.9 in North 8 mph 15 mph 79% 0 in 0.0 W/m2
21:07 53.4 °F 46.8 °F 29.9 in North 12 mph 17 mph 78% 0 in 0.0 W/m2
21:33 54.3 °F 47.1 °F 29.9 in North 12 mph 21 mph 77% 0 in 0.0 W/m2
22:06 54.7 °F 47.1 °F 29.9 in North 12 mph 20 mph 76% 0 in 0.0 W/m2
22:19 54.9 °F 47.1 °F 29.9 in North 13 mph 22 mph 75% 0 in 0.0 W/m2
22:49 55.6 °F 46.9 °F 29.9 in North 12 mph 20 mph 73% 0 in 0.0 W/m2
23:18 55 °F 48 °F 29.9 in NNW 8 mph 17 mph 77% 0.02 in 0.0 W/m2 RA
23:48 53.4 °F 48 °F 29.8 in NNW 5 mph 13 mph 82% 0 in 0.0 W/m2 RA
Compliments of Weather Underground