CS Weather Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
34 °C |
10 °C |
19.3 °C |
| Dew Point: |
19 °C |
4 °C |
11.8 °C |
| Humidity: |
94% |
23% |
65% |
| Wind Speed: |
27km/h |
- |
6.9km/h |
| Wind Gust: |
51km/h |
- |
- |
| Pressure: |
1036 hPa |
1002 hPa |
- |
| Precipitation: |
80.6 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 2 | 14 | 13 | 13 | 7 | 6 | 4 | 66 | 60 | 55 | 1023 | 1022 | 14 | 12.9 | 32 | 0.10
|
| Wed | 3 | 22 | 17 | 14 | 11 | 10 | 9 | 72 | 63 | 48 | 1022 | 1019 | 16 | 8 | 29 | 0.10
|
| Fri | 5 | 29 | 28 | 27 | 13 | 12 | 12 | 40 | 38 | 36 | 1007 | 1007 | 14 | 11.3 | 26 | 0.00
|
| Sat | 6 | 27 | 23 | 18 | 19 | 15 | 12 | 78 | 62 | 48 | 1007 | 1002 | 23 | 6.4 | 37 | 0.00
|
| Sun | 7 | 18 | 18 | 17 | 17 | 17 | 16 | 94 | 94 | 93 | 1014 | 1009 | 13 | 6.4 | 24 | 4.70
|
| Mon | 8 | 26 | 20 | 16 | 19 | 17 | 15 | 93 | 84 | 60 | 1011 | 1007 | 10 | 6.4 | 21 | 1.83
|
| Tue | 9 | 21 | 18 | 16 | 16 | 14 | 12 | 93 | 79 | 59 | 1006 | 1003 | 27 | 11.3 | 45 | 0.41
|
| Wed | 10 | 19 | 16 | 15 | 14 | 12 | 6 | 89 | 74 | 43 | 1020 | 1006 | 26 | 14.5 | 51 | 0.05
|
| Thu | 11 | 18 | 14 | 12 | 10 | 8 | 7 | 80 | 70 | 53 | 1031 | 1022 | 16 | 8 | 26 | 0.10
|
| Fri | 12 | 14 | 14 | 14 | 8 | 8 | 8 | 68 | 68 | 67 | 1031 | 1031 | 5 | 0 | 11 | 0.10
|
| Sat | 13 | 26 | 21 | 16 | 13 | 12 | 11 | 80 | 60 | 42 | 1036 | 1033 | 13 | 6.4 | 26 | 0.10
|
| Sun | 14 | 28 | 19 | 11 | 14 | 11 | 9 | 88 | 67 | 36 | 1034 | 1029 | 14 | 4.8 | 26 | 0.10
|
| Mon | 15 | 29 | 21 | 11 | 14 | 11 | 8 | 88 | 55 | 29 | 1030 | 1023 | 14 | 4.8 | 26 | 0.00
|
| Tue | 16 | 31 | 20 | 12 | 13 | 10 | 8 | 81 | 55 | 25 | 1023 | 1019 | 13 | 3.2 | 23 | 0.00
|
| Wed | 17 | 33 | 25 | 16 | 14 | 11 | 8 | 63 | 43 | 28 | 1021 | 1017 | 14 | 6.4 | 27 | 0.00
|
| Thu | 18 | 34 | 27 | 19 | 15 | 12 | 10 | 75 | 43 | 27 | 1021 | 1019 | 23 | 9.7 | 39 | 0.00
|
| Fri | 19 | 20 | 20 | 20 | 15 | 15 | 15 | 73 | 72 | 71 | 1023 | 1023 | 0 | 0 | 3 | 0.00
|
| Sat | 20 | 30 | 25 | 20 | 17 | 13 | 7 | 78 | 49 | 32 | 1019 | 1013 | 16 | 8 | 29 | 0.03
|
| Sun | 21 | 26 | 21 | 18 | 15 | 13 | 12 | 77 | 63 | 42 | 1020 | 1017 | 16 | 4.8 | 29 | 0.03
|
| Mon | 22 | 24 | 19 | 15 | 13 | 10 | 7 | 81 | 61 | 36 | 1020 | 1017 | 26 | 9.7 | 48 | 0.00
|
| Tue | 23 | 23 | 16 | 10 | 10 | 9 | 7 | 85 | 64 | 37 | 1023 | 1019 | 16 | 6.4 | 27 | 0.00
|
| Wed | 24 | 25 | 16 | 10 | 13 | 10 | 7 | 81 | 67 | 43 | 1024 | 1020 | 14 | 8 | 27 | 0.00
|
| Thu | 25 | 24 | 18 | 16 | 13 | 13 | 12 | 83 | 72 | 51 | 1024 | 1021 | 10 | 4.8 | 21 | 0.00
|
| Fri | 26 | 32 | 23 | 14 | 14 | 12 | 11 | 88 | 58 | 29 | 1022 | 1014 | 11 | 6.4 | 26 | 0.00
|
| Sat | 27 | 30 | 21 | 17 | 16 | 11 | 6 | 83 | 55 | 23 | 1019 | 1013 | 19 | 6.4 | 35 | 0.03
|
| Sun | 28 | 21 | 19 | 16 | 16 | 14 | 13 | 90 | 75 | 62 | 1021 | 1017 | 11 | 6.4 | 23 | 0.08
|
| Mon | 29 | 27 | 21 | 17 | 14 | 13 | 12 | 82 | 60 | 41 | 1016 | 1008 | 26 | 9.7 | 43 | 0.00
|
| Tue | 30 | 22 | 19 | 16 | 17 | 15 | 13 | 92 | 82 | 67 | 1020 | 1009 | 13 | 6.4 | 26 | 0.15
|
| Wed | 31 | 21 | 16 | 11 | 13 | 11 | 9 | 88 | 73 | 55 | 1023 | 1020 | 16 | 6.4 | 34 | 0.15
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 12 | 11 | 10 | 9 | 8 | 8 | 85 | 83 | 81 | 1023 | 1023 | 3 | 1.6 | 6 | 0.00
|
|