Skip to main content.
CS Weather Station Historical Data
 
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 14.9 °C 15.2 °C 9.8 °C 11.9 °C
Dew Point: 5.2 °C 9.8 °C 5.2 °C 7.5 °C
Humidity: 52% 85% 52% 75%
Wind Speed: 16.1km/h 22.5km/h 4.8km/h 11.4km/h
Wind Gust: 37.0km/h 41.8km/h - -
WindWest - - SW
Pressure: 1011.4 hPa 1012.1 hPa 1006.3 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:04 12.8 °C 9.8 °C 1007.7 hPa NNE 12.9 km/h 25.7 km/h 82% 0.0 mm 0.0 W/m2
00:18 12.7 °C 9.7 °C 1007.7 hPa NNE 14.5 km/h 22.5 km/h 82% 0.0 mm 0.0 W/m2
00:47 12.9 °C 9.3 °C 1007.3 hPa NNE 8.0 km/h 19.3 km/h 79% 0.0 mm 0.0 W/m2
01:03 12.7 °C 9.3 °C 1007.3 hPa NNE 4.8 km/h 12.9 km/h 80% 0.0 mm 0.0 W/m2
01:34 12.3 °C 8.9 °C 1007.3 hPa NNW 9.7 km/h 27.4 km/h 80% 0.0 mm 0.0 W/m2
01:48 12.6 °C 8.7 °C 1007.0 hPa NNW 11.3 km/h 22.5 km/h 77% 0.0 mm 0.0 W/m2
02:03 12.2 °C 8.5 °C 1007.0 hPa North 9.7 km/h 14.5 km/h 78% 0.0 mm 0.0 W/m2
02:33 11.6 °C 8.2 °C 1006.7 hPa NE 4.8 km/h 11.3 km/h 80% 0.0 mm 0.0 W/m2
02:48 11.1 °C 8.1 °C 1006.3 hPa NE 8.0 km/h 11.3 km/h 82% 0.0 mm 0.0 W/m2
03:03 10.8 °C 8.1 °C 1006.3 hPa NE 4.8 km/h 11.3 km/h 83% 0.0 mm 0.0 W/m2
03:17 10.6 °C 8.1 °C 1006.3 hPa NE 4.8 km/h 9.7 km/h 84% 0.0 mm 0.0 W/m2
03:32 10.4 °C 8.1 °C 1006.7 hPa NNE 4.8 km/h 11.3 km/h 85% 0.0 mm 0.0 W/m2
03:47 10.6 °C 8.0 °C 1006.7 hPa North 8.0 km/h 14.5 km/h 84% 0.0 mm 0.0 W/m2
04:04 10.8 °C 7.9 °C 1006.7 hPa North 4.8 km/h 19.3 km/h 82% 0.0 mm 0.0 W/m2
04:17 10.7 °C 7.6 °C 1006.7 hPa North 4.8 km/h 14.5 km/h 81% 0.0 mm 0.0 W/m2
04:32 10.6 °C 7.3 °C 1007.0 hPa North 4.8 km/h 8.0 km/h 80% 0.0 mm 0.0 W/m2
04:47 10.7 °C 7.4 °C 1007.0 hPa North 4.8 km/h 9.7 km/h 80% 0.0 mm 0.0 W/m2
05:03 10.8 °C 7.2 °C 1007.0 hPa North 4.8 km/h 20.9 km/h 78% 0.0 mm 0.0 W/m2
05:17 10.8 °C 6.9 °C 1007.0 hPa NNW 8.0 km/h 11.3 km/h 77% 0.0 mm 0.0 W/m2
05:32 10.9 °C 7.1 °C 1007.3 hPa NNW 8.0 km/h 14.5 km/h 77% 0.0 mm 0.0 W/m2
05:47 11.2 °C 7.1 °C 1007.7 hPa NNW 8.0 km/h 14.5 km/h 76% 0.0 mm 0.0 W/m2
06:04 11.2 °C 6.9 °C 1008.0 hPa NW 8.0 km/h 20.9 km/h 75% 0.0 mm 0.0 W/m2
06:17 11.5 °C 7.0 °C 1008.0 hPa WNW 11.3 km/h 24.1 km/h 74% 0.0 mm 0.0 W/m2
06:32 11.6 °C 7.3 °C 1008.4 hPa WNW 12.9 km/h 32.2 km/h 75% 0.0 mm 0.0 W/m2
06:47 11.3 °C 7.2 °C 1008.7 hPa WNW 11.3 km/h 19.3 km/h 76% 0.0 mm 0.0 W/m2
07:04 10.9 °C 7.0 °C 1009.0 hPa WNW 9.7 km/h 19.3 km/h 77% 0.0 mm 0.0 W/m2 OVC
07:17 10.6 °C 6.9 °C 1009.0 hPa NW 11.3 km/h 16.1 km/h 78% 0.0 mm 0.0 W/m2 OVC
07:32 10.2 °C 6.6 °C 1009.0 hPa NW 8.0 km/h 16.1 km/h 78% 0.0 mm 7.0 W/m2 OVC
07:47 9.8 °C 6.3 °C 1009.7 hPa NW 4.8 km/h 14.5 km/h 79% 0.0 mm 18.0 W/m2 OVC
08:04 9.9 °C 6.8 °C 1010.0 hPa WNW 8.0 km/h 14.5 km/h 81% 0.0 mm 58.0 W/m2 SCT
08:17 10.4 °C 7.2 °C 1010.0 hPa WNW 9.7 km/h 17.7 km/h 80% 0.0 mm 109.0 W/m2 FEW
08:32 11.0 °C 7.5 °C 1010.0 hPa WNW 9.7 km/h 19.3 km/h 79% 0.0 mm 35.0 W/m2 OVC
08:47 11.1 °C 7.4 °C 1010.4 hPa WNW 12.9 km/h 20.9 km/h 78% 0.0 mm 84.0 W/m2 BKN
09:03 11.3 °C 7.8 °C 1010.7 hPa WNW 9.7 km/h 22.5 km/h 79% 0.0 mm 88.0 W/m2 BKN
09:17 11.5 °C 7.8 °C 1011.1 hPa West 14.5 km/h 29.0 km/h 78% 0.0 mm 139.0 W/m2 BKN
09:33 12.0 °C 8.1 °C 1011.1 hPa West 22.5 km/h 35.4 km/h 77% 0.0 mm 276.0 W/m2 CLR
09:47 11.8 °C 7.9 °C 1011.4 hPa West 19.3 km/h 29.0 km/h 77% 0.0 mm 225.0 W/m2 SCT
10:05 12.3 °C 8.2 °C 1011.4 hPa West 14.5 km/h 25.7 km/h 76% 0.0 mm 504.0 W/m2 CLR
10:17 12.6 °C 7.8 °C 1011.7 hPa West 16.1 km/h 35.4 km/h 73% 0.0 mm 102.0 W/m2 OVC
10:32 12.3 °C 7.8 °C 1011.7 hPa West 19.3 km/h 35.4 km/h 74% 0.0 mm 417.0 W/m2 CLR
10:47 12.5 °C 7.6 °C 1011.7 hPa West 19.3 km/h 35.4 km/h 72% 0.0 mm 315.0 W/m2 SCT
11:18 13.2 °C 6.9 °C 1012.1 hPa West 22.5 km/h 32.2 km/h 66% 0.0 mm 367.0 W/m2 SCT
11:32 13.3 °C 6.4 °C 1012.1 hPa West 19.3 km/h 33.8 km/h 63% 0.0 mm 708.0 W/m2 CLR
11:48 13.9 °C 6.7 °C 1012.1 hPa WSW 14.5 km/h 27.4 km/h 62% 0.0 mm 659.0 W/m2 CLR
12:05 14.2 °C 6.3 °C 1012.1 hPa West 16.1 km/h 32.2 km/h 59% 0.0 mm 167.0 W/m2 OVC
12:19 14.2 °C 6.3 °C 1011.7 hPa West 19.3 km/h 32.2 km/h 59% 0.0 mm 631.0 W/m2 CLR
12:33 14.2 °C 6.1 °C 1011.7 hPa WNW 14.5 km/h 32.2 km/h 58% 0.0 mm 105.0 W/m2 OVC
12:49 14.7 °C 5.7 °C 1011.7 hPa WNW 19.3 km/h 41.8 km/h 55% 0.0 mm 596.0 W/m2 CLR
13:06 15.2 °C 5.6 °C 1011.7 hPa WNW 19.3 km/h 41.8 km/h 53% 0.0 mm 608.0 W/m2 CLR
13:34 14.9 °C 5.2 °C 1011.4 hPa West 16.1 km/h 37.0 km/h 52% 0.0 mm 557.0 W/m2 CLR
Compliments of Weather Underground